Announcement
S.NO | COMPANY NAME | JOB NATURE | WORK LOCATION |
---|---|---|---|
1. | VENTURI TOOLS | GET | CHENNAI |
2. | ELAKEYAM AUTO ANCILARIES | GET | BANGLORE |
3. | SUTHER LAND GLOBAL | TRAINEE ENGINEER | CHENNAI |
4. | TECH MAHENDRA | TRAINEE ENGINEER | CHENNAI |
5. | INTEGRA SOFTWARE SOLUTION | TEAM LEADER CUM TRAINEE | PONDICHERRY |
6. | IDBI BANK | ENGINEERING SUPPORT | COIMBATORE |
7. | JUST DIAL | TECHNICAL SUPPORT | IN AND ARROUND PONDICHERRY |
S.NO | REG.NO | STUDENTS NAME | PLACED IN | CURRENT STATUS |
---|---|---|---|---|
1. | 14TB2901 | AGILESWARAN.S | BACK LOGS PREPARATION | |
2. | 14TB2902 | AMUTHAKAN.A | I-TECH | |
3. | 14TB2903 | ANBARASAN.S | BRICE BROTHERS | |
4. | 14TB2904 | ARIF RAJA.G | IDBI | GOVT. EXAMS |
5. | 14TB2905 | BABURAJ.N | RADIATOR | |
6. | 14TB2906 | BALAJI.P | IDBI | EATON |
7. | 14TB2907 | BARADHAN.P | VENTURI TOOLS | I-TECH |
8. | 14TB2908 | BARATHAN.B | COURSES | |
9. | 14TB2909 | BHARATH.K.P | ELAKEYAM | HIGER STUDIES |
10. | 14TB2910 | BHARATH.M | TECH MAHENDRA | HIGHER STUDIES |
11. | 14TB2911 | BHARATHI KANNANE.K | ELAKEYAM | HIGHER STUDIES |
12. | 14TB2912 | CHANDRU.C | JUST DIAL | BUSINESS (FLOWER SHOP) |
13. | 14TB2913 | CHETHAN.M | SUTHER LAND | HI-DESIGN |
14. | 14TB2914 | DHEENATHAYALU.V | BACK LOGS PREPARATION | |
15. | 14TB2915 | DIVAKAR.A | BUSINESS ( SPARE PARTS) | |
16. | 14TB2917 | GUNASEELAN.M | VENTURI | MACRO AUTOMATION -CHENNAI |
17. | 14TB2918 | HAMARNATH.A | TECH MAHENDRA | WHIRPOOL - PONDY |
18. | 14TB2920 | JAYACHANDRAN.E | TECH MAHENDRA | EASUNMR – PONDY |
19. | 14TB2921 | JAYAKUMARAN.J | BUSINESS(CATERING) | |
20. | 14TB2922 | JEGADEESH.T | HIGHER STUDIES | |
21. | 14TB2923 | KAARTHIK.C | TECH MAHENDRA | HIGHER STUDIES |
22. | 14TB2924 | KRISHNA.G | NIL / BACK LOGS | |
23. | 14TB2925 | KRISHNARAJ.A | HIGHER STUDIES | |
24. | 14TB2926 | LOKESHWARAN.K | TECH MAHENDRA | MACRO AUTOMATION -CHENNAI |
25. | 14TB2927 | MADHUSUDHAN.D | BRIGHT SOLUTION | |
26. | 14TB2928 | MAHUDOOMFAIZHUL RAHMAN.R | BUSINESS ( FOOTWARE) | |
27. | 14TB2929 | MANIVANNAN.G | HIGHER STUDIES | |
28. | 14TB2930 | MOHMED ALI.S | ELAKEYAM | NIL / BACK LOGS |
29. | 14TB2931 | MOHAMED NIYAZ.R | JUST DIAL | HIGHER STUDIES |
30. | 14TB2932 | MULLAI VENDHAN.I | JUST DIAL | AVT LATHER COMPNAY-CHENNAI |
31. | 14TB2933 | NITHISH.T | BANGLORE | |
32. | 14TB2934 | PRABAGARAN.V | NIL | |
33. | 14TB2935 | PRAKASH.B | NIL | |
34. | 14TB2936 | RAJAKUMAR.R | NIL | |
35. | 14TB2937 | RAJASURIYA.T | TVS – PONDY | |
36. | 14TB2938 | RAMANAN.R | INTEGRA | HIGHER STUDIES |
37. | 14TB2939 | RANJITHKUMAR.G | ELAKEYAM | NIL |
38. | 14TB2940 | RANJITHKUMAR.S | NIL | |
39. | 14TB2941 | RIYAZ AHAMED.A.R | NIL | |
40. | 14TB2942 | ROHIT SURESH | KERALA | |
41. | 14TB2943 | SABARI.M | TVS - PONDY | |
42. | 14TB2944 | SABARISH.M | VENTURI | HI-DESIGN - PONDY |
43. | 14TB2945 | SAKTHIVEL.V | IDBI | NIL |
44. | 14TB2946 | SANTHOSH KUMAR.K | TECH MAHENDRA | HIGHER STUDIES |
45. | 14TB2947 | SANTHURU .S | RANE MADRAS-PONDY | |
46. | 14TB2948 | SARGURU.M | NIL | |
47. | 14TB2949 | SIVA POOJAN SAROJ | TECH MAHENDRA | WORKING IN HYDRABAD |
48. | 14TB2950 | SRI KRISHNA.S | ELAKEYAM | HIGHER STUDIES |
49. | 14TB2951 | SUDHAGAR.N | SUTHERLAND | HI-DESIGN |
50. | 14TB2952 | SUGUMARAN.N | HIGHER STUDIES | |
51. | 14TB2953 | SURIYAPRAKASH.S | IDBI | WORKING |
52. | 14TB2954 | THANIGAIVEL.K | VENTURI | SUPREM – PONDY |
53. | 14TB2955 | VASANTHAN.V | BANGLORE | |
54. | 14TB2956 | VEERARAGHAVAN.R | ELAEYAM | RANE MADRAS – PONDY |
55. | 14TB2957 | VIGNESH.K | NIL | |
56. | 14TB2958 | VIJAI.A | RANE MADRAS – PONDY | |
57. | 14TB2959 | VIJESH.S | IDBI | WORKING |
58. | 14TB2960 | VINOTHKUMAR.R | WORKING IN BANGLOR | |
59. | 14TBL119 | IYYANAR.V | NIL | |
60. | 14TBL120 | IYYAPPAN.S | BUSINESS | |
61. | 14TBL121 | KANNAN.S | IDBI | MACRO AUTOMATION -CHENNAI |
62. | 14TBL122 | KISHORE BABU.G | ELAKEYAM | PREPARING FOR GOVT,EXAM |
63. | 14TBL123 | MUTHU KUMARAN.H | HI-TECH | |
64. | 14TBL124 | RAMKUMAR.R | HIGHER STUDIES | |
65. | 14TD2922 | SAKTHIVEL.S | CAR ACCESSORIES |
Student Strength : 66
No. Of Students Placed : 50
No. Of Students yet to Be Placed : 16
Percentage :75 %
S.NO | COMPANY NAME | MODE | JOB NATURE | WORK LOCATION |
---|---|---|---|---|
1. | KEY JEY FORGING PVT LTD., HOSUR | ON CAMPUS | GET | HOSUR |
2. | QH TALBAROOS, CHENNAI | ON CAMPUS | GET | CHENNAI |
3. | JOB FAI R AT ACHARIYA INFO DESIGN PVT LTD., CHENNAI | OFF CAMPUS | DESIGN ENGINEER | CHENNAI |
4. | JOB FAIR AT ALPHA COLLEGE | OFF CAMPUS | PRODUCTION ENGINEER | CHENNAI |
5. | VALEO – LIGHTING PVT LTD | OFF CAMPUS | GET | CHENNAI |
S.NO | STUDENTS NAME | PLACED IN | ROLE | LOCATION |
---|---|---|---|---|
1. | Ilamparuthi. R | KEY JAY FORGING PVT LTD | GET | HOSUR |
2. | Anand. P | |||
3. | Anbarasu. G | |||
4. | Aravind. E | |||
5. | Balaji. R | KEY JAY FORGING PVT LTD | GET | HOSUR |
6. | Dinesh. N | |||
7. | Gajendran. N | |||
8. | Guru. K | |||
9. | Harshavardhan. R | KEY JAY FORGING PVT LTD & QH TALBAROOS | GET | HOSUR CHENNAI |
10. | Jamesvasanthan. P | QH TALBAROOS | GET | CHENNAI |
11. | Karthikeyan. L | QH TALBAROOS | GET | CHENNAI |
12. | Kaviarasan. K | KEY JAY FORGING PVT LTD | GET | HOSUR |
13. | Mohanraj. K | QH TALBAROOS | GET | CHENNAI |
14. | Mukilan. M | QH TALBAROOS | GET | CHENNAI |
15. | Poovarasan. S | KEY JAY FORGING PVT LTD & QH TALBAROOS | GET | HOSUR CHENNAI |
16. | Pugazhdasan. R | |||
17. | Rahul. M | |||
18. | Rajakannu. G | VALEO LIGHTING | GET | CHENNAI |
19. | Rajasekar. R | |||
20. | Rajesvaran. U | KEY JAY FORGING PVT LTD | GET | HOSUR |
21. | Ramadoss. E | |||
22. | Shri Balaji. R | |||
23. | Sivaprakash. S | KEY JAY FORGING PVT LTD & QH TALBAROOS | GET | HOSUR CHENNAI |
24. | Sooriya. M | QH TALBAROOS | GET | CHENNAI |
25. | Sugumar. G | |||
26. | Suriya. S | |||
27. | Veadhamoorthi. K | KEY JAY FORGING PVT LTD | GET | CHENNAI |
28. | Vijay. V | VALEO LIGHTING | GET | CHENNAI |
29. | Prasanthraj. S | |||
30. | Ajithkumar. J | KEY JAY FORGING PVT LTD & QH TALBAROOS | GET | HOSUR CHENNAI |
31. | Aravind. S | VALEO LIGHTING | GET | CHENNAI |
32. | Babu. M | KEY JAY FORGING PVT LTD & QH TALBAROOS | GET | HOSUR CHENNAI |
33. | Nethaji. T | KEY JAY FORGING PVT LTD | GET | HOSUR |
Student Strength : 33
No. Of Students Placed : 16
No. Of Students yet to Be Placed : 19
Percentage :58 %
S.NO | REG.NO | NAME OF THE STUDENTS | 10% | 12% OR DIPLOMA | UG CGPA |
---|---|---|---|---|---|
1. | 15TB2901 | ANAND.P | 83 | 75 | |
2. | 15TB2902 | ANBARASU.G | 64 | 61 | |
3. | 15TB2903 | ARAVIND.E | 85 | 66 | 0 |
4. | 15TB2905 | BALAJI.R | 95 | 80 | 8 |
5. | 15TB2906 | DINESH.N | 81 | 69 | 0 |
6. | 15TB2908 | GAJENDRAN.N | 87 | 66 | 8 |
7. | 15TB2909 | GURU.K | 97 | 84 | 8 |
8. | 15TB2910 | HARSHAVARDHAN.R | 46 | 80 | 8 |
9. | 15TB2911 | JAMESVASANTHAN.P | 80 | 67 | 8 |
10. | 15TB2912 | KARTHIKEYAN.L | 89 | 62 | 8 |
11. | 15TB2913 | KAVIARASAN.K | 80 | 71 | 0 |
12. | 15TB2914 | MOHANRAJ.K | 80 | 66 | 7 |
13. | 15TB2915 | MUKILAN.M | 75 | 65 | 7 |
14. | 15TB2916 | POOVARASAN.S | 78 | 75 | 8 |
15. | 15TB2917 | PUGAZHDASAN.R | 80 | 72 | 7 |
16. | 15TB2918 | RAHUL.M | 92 | 72 | 0 |
17. | 15TB2919 | RAJAKANNU.G | 70 | 64 | 7 |
18. | 15TB2920 | RAJASEKAR.R | 93 | 81 | 0 |
19. | 15TB2921 | RAJESVARAN.U | 74 | 70 | 7 |
20. | 15TB2922 | RAMADOSS.E | 92 | 72 | 0 |
21. | 15TB2923 | SHRI BALAJI.R | 64 | 50 | 0 |
22. | 15TB2924 | SIVAPRAKASH.S | 89 | 80 | 8 |
23. | 15TB2925 | SOORIYA.M | 92 | 82 | 8 |
24. | 15TB2926 | SUGUMAR.G | 92 | 71 | 0 |
25. | 15TB2927 | SURIYA.S | 81 | 73 | 7 |
26. | 15TB2928 | VEADHAMOORTHI.K | 74 | 70 | 0 |
27. | 15TB2929 | VIJAY.V | 76 | 73 | 0 |
28. | 15TBL082 | AJITHKUMAR.J | 73 | 85 | 0 |
29. | 15TBL083 | ARAVIND.S | 67 | 79 | 7 |
30. | 15TBL084 | BABU.M | 52 | 81 | 0 |
31. | 15TBL085 | NETHAJI.T | 71 | 70 | 7 |
32. | 15TD2910 | PRASANTHRAJ.S | 72 | 65 | 0 |
33. | 15TD2911 | R.ILAMPARUTHI | 90 | 68 | 0 |
S.NO | DATE | COMPANY | STUDENTS PLACED |
---|---|---|---|
1. | 29/12/2018 | Kay Jay Forgings | 11 |
2. | 29/1/2019 | QH Talbros | 10 |
3. | 11/03/2019 | Hidesign | 1 |
4. | 18/03/2019 | Sutherland Global | 1 |
5. | 22/02/2019 | Infodsign | - |
6. | 13/3/2019 | Valeo India Pvt Ltd | - |
S.NO | Students Name | Status | Offers |
---|---|---|---|
1. | Balaji.R | Kay Jay Forgings Pvt Ltd | 1 |
2. | Harshavardhan.R | Kay Jay Forgings Pvt Ltd & QH Talbros | 2 |
3. | Jamesvasanthan.P | QH Talbros | 1 |
4. | Karthikeyan.L | QH Talbros | 1 |
5. | Kaviarasan.K | Kay Jay Forgings Pvt Ltd | 1 |
6. | Mohanraj.K | QH Talbros | 1 |
7. | Mukilan.M | QH Talbros | 1 |
8. | Poovarasan.S | Kay Jay Forgings Pvt Ltd & QH Talbros | 2 |
9. | Rajesvaran.U | Kay Jay Forgings Pvt Ltd | 1 |
10. | Sivaprakash.S | Kay Jay Forgings Pvt Ltd & QH Talbros | 2 |
11. | Sooriya.M | QH Talbros | 1 |
12. | Veadhamoorthi.K | Kay Jay Forgings Pvt Ltd | 1 |
13. | Ajithkumar.J | Kay Jay Forgings Pvt Ltd & QH Talbros | 2 |
14. | Babu.M | Kay Jay Forgings Pvt Ltd & QH Talbros | 2 |
15. | Nethaji.T | Kay Jay Forgings Pvt Ltd | 1 |
16. | R.Ilamparuthi | Kay Jay Forgings Pvt Ltd | 1 |
17. | Guru.K | Sutherland Global | 1 |
S.NO | YEAR/SEM | NUMBER OF STUDENTS | NAME OF THE COURSE | DURATION | NAME OF THE VENDOR | DATES |
---|---|---|---|---|---|---|
1. | ||||||
2. | ||||||
3. |