Name of the faculty | Desig -nation | Position | Contact number | Email ID |
Dr. S. Pradeep Devaneyan | Principal | Principal | 9047007444 | |
Dr.K.B.Jayarraman | Vice Principal | Member Secretary | 9952184215 | viceprincipal@svcet.ac.in |
Mrs.B.J. Vijayalakshmi, B.A, B.L
| Advocate | External Member | 9597166565 | veenaivijiyalakshmi@gmail.com |
Sub Inspector of Police | Police department –Villiyanur, Puducherry |
External Member |
0413-2666321 |
vilps.pon@nic.in |
Thasildhar | Revenue Department –Villiyanur, Puducherry |
External Member |
0413-2666364 |
talukvil.pon@nic.in |
Ms.K.Sujatha | AP/ECE | Member | 7826031308 | sujathaupt@gmail.com |
Mr.V.Karthikeyan | AP/MECH | Member | 7010723371 | Karthikeyan.v@svcet.ac.in |
Dr. A.Vengadesan | ASP/BME | Member | 9865649482 | avmithrankavin@svcet.ac.in |
Mrs.P.Sasikala | AP/MBA | Member | 9994300873 | sasikala@svcet.ac.in |
Mrs.K.Nirmaladevi | Office manager | Member | 9597881454 | nirmaladevi@svcet.ac.in |
Mrs.Revathy | Girls hostel warden | Member | 8883506758 | |
Mr.Rajkumar | Boys hostel warden | Member | 9865845698 | BH.warden@svcet.ac.in |
V.Hariharan | Student | Member | 7540061436 | Hariharan22tc0463@svcet.ac.in |
K.Rupika | Student | Member | 9344504594 | rupikakrishnan01@gmail.com |
R.Alex | Student | Member | 8072734688 | Itsme.kalix022@gmail.com |
E.Krishanan | Parent | Member | 9842324083 | Rupikarupi55@gmail.com |
| Cell/Committee |
CENTRAL GRIEVANCE REDRESSAL |
| Chairman | Shri. B. Ramachandiran |
| Managing Director | Mr. R. Rajiv Krishna |
| Chief Operating Officer | Dr. B. Vidhya |
| HR – Head | Mrs. Lalitha |
| Principal | Dr. S. Pradeep Devaneyan |
| Member Secretary-Vice principal | Dr. K. B. Jayarraman |
| Member –EEE | Mr. R. Venkedesh, HoD/I/c |
| Member –ECE | Dr. V. Nagaraj, HoD |
| Member –MECH | Dr. B. Magimai Raj, HoD |
| Member –CSE | Dr. N. Balaji, HoD |
| Member – BME | Mr. S. Balaji, HoD/I/c |
| Member –S&H | Mr. V. Ganesan, HoD/I/c |
| Member- MBA | Mrs. A. Anitha,HoD/i/c |
| II MBA B sec | DHIVIYA M |
| II MBA B sec | BABU M |
| Cell/Committee |
Internal Complaint Committee |
Contact Number | Email ID |
| Principal a– Member Secretary | Dr. S. Pradeep Devaneyan | 9047007444 | principal@svcet.ac.in |
| Vice Principal | Dr. K. B. Jayarraman | 9952184215 | viceprincipal@svcet.ac.in |
| Member – ECE | Dr. V. Nagaraj | 9894188982 | hod.ece@svcet.ac.in |
| Member – MECH | Dr. B. Magimairaj | 9677835595 | hod.mechanical@svcet.ac.in |
| Member – CSE | Dr. N. Balaji | 9944199803 | hod.cse@svcet.ac.in |
| Member – BME | Mr. S. Balaji | 9600805985 | hod.bme@svcet.ac.in |
| Member – EEE | Mrs. A. Punitha | 9943818011 | punitha@svcet.ac.in |
| Member – CSE | Mrs. K. Andal | 8220777991 | andalcse@svcet.ac.in |
| Member – ECE | Mrs. K. Sujatha | 7826031308 | sujathaupt@svcet.ac.in |
| Member – S&H | Mr. V. Ganesan | 9994502202 | ganesan@svcet.ac.in |
| Member- MBA | Mrs. A. Anitha | 8870382239 | anitha@svcet.ac.in |
| Member | Mrs.K.Nirmala Devi | +91 95978 81454 | officemanager@svcet.ac.in |
| External Member | Mrs. B.J. Vijayalakshmi B.A., B.L., | 9597166565 | veenaivijayalakshmi@gmail.com |
| Student | Dhinesh B | 7092935173 | dhinesh23tj0063@svcet.ac.in |
| Student | T.Samundeeswari | 8667508538 | samundeeswari23tj0084@svcet.ac.in |
SRIVENKATESHWARAA COLLEGE OF ENGINEERING & TECHNOLOGY
ARIYUR
PUDUCHERRY 605 102
Social Welfare Committee (SC/ST)
Objectives:
To create and maintain safe, healthy and supportive environment for SC / ST staff and students in the campus.
To address the issues of staff and students, belonging to schedule caste / schedule tribes in the Institute and to prevent atrocities against them.
To comply with AICTE regulations for the establishment of the Committee for SC / ST (As per the Scheduled Caste and the Scheduled Tribes (prevention of Atrocities) act, 1989, No. 33 of1989, dated 11/09/1989).
Responsibilities:
To look into the complaints if any received from the concerned staff and students belonging to SC / ST.
The Social Welfare Committee functions to promote technical and management education among BC/SC/ST students and other weaker section of the society.
It continuously monitors and evaluates reservation policies intended for BC/SC/STs Welfare by the Govt. of Puducherry and also for the effective implementation of the same Welfare.
Monitoring qualified and eligible students to get both fee reimbursement and scholarship.
If any student fails to get the reimbursement and scholarship, he/she can make a compliant to Social Welfare Committee of the college.
The committee in consultation with the scholarship clerk takes relevant measure to ensure that every student obtains scholarship.
Frequency of Meetings: Need based
Cell/Committee | SOCIAL WELFARE Committee (SC/ST) | CONTACT NUMBER |
Email ID |
Principal | Dr. S. Pradeep Devaneyan | 9047007444 | principal@svcet.ac.in |
Vice Principal | Dr. K. B. Jayarraman | 9952184215 | viceprincipal@svcet.ac.in |
Member Secretary | Mrs. K. Sujatha | 7826031308 | sujathaupt@svcet.ac.in |
Member – EEE | Mrs. S. Punitha | 9943818011 | punitha@svcet.ac.in |
Member – ECE | Mr. D. Devanathan | 7010026327, 9786310137 | devanathanece@svcet.ac.in |
Member – MECH | Mr. R. Kamalanathan | 9500614186
| r.kamal.nathan@svcet.ac.in |
Member – CSE | Ms. S. Vinitha | 8525864318
| vinithacse@svcet.ac.in |
Member – BME | Mrs.A. Rajalakshmi | 8525880219 | rajaianushbme@svcet.ac.in |
Member – S&H | Ms. A. Kavitha | 8870171794
| kavitha@svcet.ac.in |
Member- MBA | Dr. P. K. Haridas | 9486229865
| haridaspk@svcet.ac.in |
Member- Student | M.Praveen | 6382896788 | praveen23teo156@svcet.ac.in | |
Member- Student | P.Swetha | 9962253697 | swetha23te0159@svcet.ac.in |
| Cell/Committee |
PREVENTION OF SEXUAL HARASSMENT COMMITTEE |
| Principal | Dr. S. Pradeep Devaneyan |
| Vice Principal – Member Secretary | Dr.K.B.Jayarraman |
| Member – EEE | Mrs.S. Punitha, AP |
| Member – ECE | Mrs. K. Sujatha, AP |
| Member –CSE | Mrs. K. Andal, AP |
| Member – BME | Ms. A. Kavinilavu, AP |
| Member – S&H | Dr. N. Mythili, AP |
| Member- MBA | Mrs. P. Sasikala, AP |
| Member-Student | M.Gayathri III yr ECE |
| Member-Student | R.Arunraj III yr ECE |