| Year of Passing | Placement Percentage | Avg Salary | Company Visited |
|---|---|---|---|
| 2025 | 88.4% | 5 LPA | 53 |
| 2024 | 87% | 4.3 LPA | 41 |
| 2023 | 92.4% | 3.7 LPA | 42 |
| 2022 | 93.3% | 4 LPA | 38 |
| 2021 | 89% | 3.2 LPA | 33 |
| 2020 | 88.4% | 3 LPA | 35 |
| 2019 | 76.41% | 2.9 LPA | 28 |
| 2018 | 87% | 2.6 LPA | 22 |
| Year of Passing | Placement Percentage | Avg Salary | Company Visited |
|---|---|---|---|
| 2025 | 88.4% | 5 LPA | 53 |
| 2024 | 87% | 4.3 LPA | 41 |
| 2023 | 92.4% | 3.7 LPA | 42 |
| 2022 | 93.3% | 4 LPA | 38 |
| 2021 | 89% | 3.2 LPA | 33 |
| 2020 | 88.4% | 3 LPA | 35 |
| 2019 | 76.41% | 2.9 LPA | 28 |
| 2018 | 87% | 2.6 LPA | 22 |
SVCET is affiliated to Pondicherry University and approved by the All India Council for Technical Education (AICTE) , New Delhi.
All rights reserved @svcet