The Department of Management Studies (DoMS) established in the year 2022 and it offers Master of Business Administration (MBA) Programme. It is a 4 semester regular Programme for two years. This Programme is affiliated to Pondicherry University and approved by AICTE. In the First year, core management concepts and techniques are taught and in the final year advanced Skills and knowledge in the areas of specialization opted by the Students are nurtured.
To broaden the students experience and sharpen their management skills, they undergo various projects & field surveys. At regular intervals, the Department organises Seminars, Training Programmes, and Workshops on current issues and emerging concepts, which are delivered by eminent scholars, academicians, and corporate personalities. We encourage Students to actively participate in class room discussion, case discussion, report preparation and various other activities.
The Department fosters and develops Postgraduates who hold leadership roles in organizations or become entrepreneurs to contribute their best to the modern business environment
| S.NO | PO | Title | Description |
|---|---|---|---|
| 1 | PO 1 | Application of Management Concepts and Practices | Capacity to use management concepts and techniques to conceptualize, organize, and address complex commercial or corporate challenges. |
| 2 | PO 2 | Critical Thinking and Communication Skills | Use research methods to analyze business challenges, solve their complexity, and clearly communicate your findings through all available channels. |
| 3 | PO 3 | Leadership and Ethics | Demonstrate leadership via a code of ethics and social responsibility by participating in initiatives, fieldwork, internships, consulting, and other activities that benefit the public, business communities, and peers. |
| 4 | PO 4 | Environment and Sustainability | Develop expert management solutions to guarantee sustainable development by comprehending and analyzing the legal, economic, and worldwide facets of business. |
| 5 | PO 5 | Contribution in Team Environment | Capacity to take the lead and participate in a team-oriented setting in order to accomplish organizational objectives. |
| 6 | PO 6 | Lifelong Education | Recognize the environment’s context and design expert management strategies to guarantee its sustainable growth. |
| 7 | PO 7 | Entrepreneurial Outlook | By assessing their competency in the dynamics of entrepreneurship, students are able to recognize, evaluate, and generate entrepreneurial possibilities. |
On June 23, 2023, a group of 59 students and 4 faculties from Department of Management Studies, SVCET visited Modern Bakers Pvt. Ltd in Chennai for an industrial visit. The purpose of the visit was to gain insights into the operations, production processes, supply chain management, quality control, marketing strategies and management practices of the company. The company has been in the business for over two decades and has established a strong presence in the local and regional markets.
The industrial visit to Modern Bakers Pvt. Ltd proved to be an enriching experience for the MBA Students of Sri Venkateshwaraa College of Engineering and Technology. It offered them practical insights into bakery operations, quality control, supply chain management, and marketing strategies. The visit bridged the gap between theoretical learning and real-world applications, fostering a deeper understanding of the bakery industry.
| S.No | Name | Event | Prize | Cash Award | Organizing College | Date |
|---|---|---|---|---|---|---|
| 1 | Kethan | Best Manager | I Prize | 500 | Community College, Pondicherry | 29, 30, 31 Mar 2023 |
| 2 | D. Suryaprakash | Mobile Photography | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
| 3 | S. Subasri | Picture Perfect | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
| 4 | M. Mouhamad Fahima | Picture Perfect | II Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
| 5 | S. Nagaraja | Business Quiz | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
| 6 | V. Gopinath | Business Quiz | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
| 7 | Madhavan | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 8 | Vinoth | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 9 | R. Vishva | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 10 | Karthick | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 11 | Arunkumar .S | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 12 | Sujay Kumar .B | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 13 | Sudharsan | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 14 | Praveen Kumar | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 15 | M. Divya | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 16 | S. Prishila Mary | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 17 | K. Harshini | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 18 | S. Saranya | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
| 19 | B. Anandhi | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
| 20 | R. Kavipriya Devi | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
| 21 | Hariharan | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
| 22 | Sanjai | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
| 23 | M. Priyadharshini | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
| 24 | Rakshagan | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
| 25 | Lokesh Kumar | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
| 26 | R. Vishva | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
| 27 | R. Kavipriya Devi | Start-Up Ideas | I Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
| 28 | B. Anandhi | Start-Up Ideas | I Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
| 29 | S. Arunkumar | Quiz Busters | II Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
| 30 | D. Suryaprakash | Quiz Busters | II Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
| Faculty Name | Designation | Qualification |
| Mrs. A. Anitha | Assistant Professor & HoD i/c | B.com., MBA.,(Ph.D) |
| Dr. T. Parthasaradhy | Professor | B.com., MBA., Ph.D |
| Dr. P.K. Haridas | Associate Professor | M.Tech., MBA., Ph.D |
| Mrs. P. Sasikala | Assistant Professor | B.com(CS)., MBA.,( Ph.D) |
| Mr. V. Subramanian AP/MBA | Assistant Professor | MBA., M.com., MSW.,MHRM., M.A(edu)., M.Phil.,MISTE., (Ph.d) |
| Mrs. K. Dhanavathi | Assistant Professor | BBA., MBA., |
| Ms. S. Rohini AP/MBA | Assistant Professor | BBA., MBA., [M.sc (psy)]., (Ph.d) |
| Mrs. A. Lalitha | Assistant Professor | B.E., MBA., |
| Ms. G. Shanthini | Assistant Professor | B.com., MBA., |
| Ms. R. Ranjitha | Assistant Professor | B.com., MBA., |
| Ms. S. Suguna | Assistant Professor | M.sc., MBA., |
| Mr. V.R. Arun Kumar | Assistant Professor | B.E., MBA., |
SVCET is affiliated to Pondicherry University and approved by the All India Council for Technical Education (AICTE) , New Delhi.
All rights reserved @svcet