ABOUT THE DEPARTMENT
The Department of Management Studies (DoMS) established in the year 2022 and it offers Master of Business Administration (MBA) Programme. It is a 4 semester regular Programme for two years. This Programme is affiliated to Pondicherry University and approved by AICTE. In the First year, core management concepts and techniques are taught and in the final year advanced Skills and knowledge in the areas of specialization opted by the Students are nurtured.
To broaden the students experience and sharpen their management skills, they undergo various projects & field surveys. At regular intervals, the Department organises Seminars, Training Programmes, and Workshops on current issues and emerging concepts, which are delivered by eminent scholars, academicians, and corporate personalities. We encourage Students to actively participate in class room discussion, case discussion, report preparation and various other activities.
The Department fosters and develops Postgraduates who hold leadership roles in organizations or become entrepreneurs to contribute their best to the modern business environment
Vision
To unleash the leaders by delivering holistic Education, Excellence in employment and nurturing Entrepreneurship through value based Education driven by research to establish the global prominence.
Mission
- To enhance employability by promoting necessary competencies in students through Skill based training and exposure in advanced areas by impactful and ethical teaching
- To provide experience based learning by offering Internships through multitude of pathways
- To nurture innovation through Incubation for promoting Entrepreneurship
- To provide excellence in faculty by encouraging high quality research and Industry Interactions
Program Outcomes (PO) of SVCET
S.NO | PO | Title | Description |
---|---|---|---|
1 | PO 1 | Engineering Knowledge | Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | PO 2 | Problem Analysis | Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | PO 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
4 | PO 4 | Conduct | Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
5 | PO 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | PO 6 | The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
7 | PO 7 | Environment and Sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
8 | PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
9 | PO 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
10 | PO 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
11 | PO 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | PO 12 | Life-long Learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Outcomes (PO) – MBA
S.NO | PO | Title | Description |
---|---|---|---|
1 | PO 1 | Application of Management Concepts and Practices | Capacity to use management concepts and techniques to conceptualize, organize, and address complex commercial or corporate challenges. |
2 | PO 2 | Critical Thinking and Communication Skills | Use research methods to analyze business challenges, solve their complexity, and clearly communicate your findings through all available channels. |
3 | PO 3 | Leadership and Ethics | Demonstrate leadership via a code of ethics and social responsibility by participating in initiatives, fieldwork, internships, consulting, and other activities that benefit the public, business communities, and peers. |
4 | PO 4 | Environment and Sustainability | Develop expert management solutions to guarantee sustainable development by comprehending and analyzing the legal, economic, and worldwide facets of business. |
5 | PO 5 | Contribution in Team Environment | Capacity to take the lead and participate in a team-oriented setting in order to accomplish organizational objectives. |
6 | PO 6 | Lifelong Education | Recognize the environment’s context and design expert management strategies to guarantee its sustainable growth. |
7 | PO 7 | Entrepreneurial Outlook | By assessing their competency in the dynamics of entrepreneurship, students are able to recognize, evaluate, and generate entrepreneurial possibilities. |
Laboratories – MBA Program
S.No | Name of the Laboratories | Year / Sem |
---|---|---|
1 | Business Analytics Lab 1 | I/I |
2 | Communication Skill Workshop | I/I |
3 | System Skill Workshop | I/I |
4 | Business Analytics Lab 2 | I/II |
5 | Selling & Negotiation Skills | I/II |
6 | Business Valuation Lab | II/IV |
MBA INDUSTRIAL VISIT (IV) 2023
Student Activities Internship / Minor Project – II Sem
S.No | Student Name | Company Name | Location |
---|---|---|---|
1 | Siva Shalini.G | iTNT | Chennai |
2 | Priyadharshini . M | ||
3 | Ananthi.B | ||
4 | Rakshagan.V | ||
5 | Gopinath.V | 5K Car care Pvt. Ltd | Chennai |
6 | Arunachalam .N | ||
7 | Mahesh.N | ||
8 | Sujaykumar.B | ||
9 | Sudharasan.D | ||
10 | Vignesh.K | NIKITA Containers Pvt. Ltd | Puducherry |
11 | Arafath Begam.R | HUL – Detergents | Puducherry |
12 | Harini.D | ||
13 | Prishila Mary.S | RANE MADRAS Ltd | Puducherry |
14 | Mouhamad Fahima.M | ||
15 | Abdul Rahim.J | LUCAS TVS Ltd | Puducherry |
16 | Abu Iyoob.A | ||
17 | Gowtham.M | ||
18 | Vishnuvaradhan.A | ||
19 | Dharshana.S.R | Integra Software Services Pvt. Ltd | Puducherry |
20 | Preethi.V | ||
21 | Vishva.R | IRIS KPO Resourcing INDIA Pvt Ltd | Chennai |
22 | Subasri. S | Cherri Technologies – Software Company | Puducherry |
23 | Lokesh Kumar.G | ||
24 | Vishwa.R | LANSON Motors Pvt. Ltd | Kirumampakkam |
25 | Nagaraja.S | ||
26 | Karthik.K | Bright Brothers Ltd | Thirubhuvanai |
27 | Abinaya.P | ||
28 | Yuvashree.G | Rane Madras Ltd | Puducherry |
29 | Abitha.K | ||
30 | Mohanalakshmi.A | RANE BRAKES Lining Limited | Puducherry |
31 | Ramon Anitha.R | Lumina Datamatics Ltd | Puducherry |
32 | Vidhya.V | ||
33 | Praveen.K | ||
34 | Harshini.K | EATON Power Quality Pvt Ltd | Puducherry |
35 | Ramiya.S | ||
36 | Divya.M | ||
37 | Eswari.S | HI DESIGN | Puducherry |
38 | Kavipriyadevi.R | ||
39 | Vinoth.O | MANATECH ELECTRONICS Pvt Ltd | Puducherry |
40 | Suriyaprakash .D | ||
41 | Dhanraj Kumar.K | Ganges Internationale Pvt. Ltd | Puducherry |
42 | Arunkumar . A | ||
43 | Sathiya Seelan.M | ||
44 | Tamizhvalavan.P | Nithiya Packaging Pvt Ltd | Puducherry |
45 | Hariharan.M | ||
46 | Eswar.K | Krishna Organic Farms | Puducherry |
47 | Kethan.B | ||
48 | Shajahan.S | ||
49 | Arunkumar . S | Strides Pharma Science Limited | Puducherry |
50 | Neena.R | EID Parry Sugar Mill | Cuddalore |
51 | Mohammed Hakim.N | ||
52 | Sowmiya.T | ||
53 | Shrenkumar.V | ||
54 | Sanjai.S | ||
55 | Ezhil Vasanthan.S | Narmada Plastics | Puducherry |
56 | Madhavan.S | ||
57 | Saranya.S | HUL – PP | Puducherry |
58 | Saranyadevi.I | ||
59 | Priyadharshini .S | ||
60 | Vaishnavi.S | PONLAIT – The Pondicherry Co-Operative Milk Producers Union Ltd. | Puducherry |
Summer Project – Department of Management Studies
II MBA – 2022-24 Batch – III Semester
Sl No | Students Name | Company | Location |
---|---|---|---|
1 | Dhanraj Kumar.K | Hidesign | Puducherry |
2 | Hariharan.M | ||
3 | Mohanalakshimi.A | ||
4 | Subasri.S | Lumina Datamatics Limited | Puducherry |
5 | Vaishnavi.S | ||
6 | Madhavan.S | Reachskyline | Chennai |
7 | Lokesh Kumar.G | ||
8 | Vishwa.R | ||
9 | Mahesh.N | Rane Brakes Limited | Puducherry |
10 | Tamizhvalavan.P | ||
11 | Kavipriyadevi.R | Gestamp Automotive Chennai Pvt Ltd. | Chennai |
12 | Mohamed Hakim.N | ||
13 | Harini.D | ||
14 | Preethi.V | Integra Software Services Pvt, Ltd. | Puducherry |
15 | Praveen.K | ||
16 | Ramon Anitha.R | ||
17 | Gowtham.M | Lucas TVS Limited | Puducherry |
18 | Vishnuvaradhan.A | ||
19 | Nagaraja.S | Narmada Plastics Pvt, Ltd. | Puducherry |
20 | Sanjai.S | 5K Car Care Pvt, Ltd. | Chennai |
21 | Sudharsan.D | ||
22 | Sujay Kumar.B | ||
23 | Gopinath.V | ||
24 | Yuvashree.G | ||
25 | Karthik.K | Classic Industry | Chennai |
26 | Rakshagan.V | L&T Constructions | Chennai |
27 | Priyadharshini.M | ||
28 | Ananthi.B | PreludeSys India Ltd. | Chennai |
29 | Siva Shalni.G | ||
30 | Abitha.K | Tamilnadu Skill Apex Development | Chennai |
31 | Abinaya.P | ||
32 | Eswari.S | ||
33 | Priyadharshini.S | ||
34 | Surya Prakash.D | IWL India Ltd. | Chennai |
35 | Sathiyaseelan.M | ||
36 | Neena.R | Severn Glocon Valve Pvt, Ltd. | Chennai |
37 | Ramiya.S | ||
38 | Sowmiya.T | ||
39 | Mouhmmad Fahima.M | ||
40 | Arunkumar.A | ||
41 | Saranya.S | ||
42 | Ezhilvasanthan.S | ||
43 | Vishva.R | Go4Global Consulting Pvt, Ltd. | Chennai |
44 | Vinoth.O | ||
45 | Arafath Begam . R | Twilight IT Solution | Puducherry |
46 | Harshini . K | MANATEC Electronics Pvt, Ltd. | Puducherry |
47 | Prishila Mary . S | ||
48 | Dhiv | ||
48 | Dhivya.M | GKN Automotive | Chennai |
49 | Saranyadevi.I | ||
50 | Vignesh.K | Whirlpool India | Puducherry |
51 | Eswar.K | ||
52 | Ketan.B | SRM Technologies Pvt, Ltd. | Chennai |
53 | Shajahan.S | Royal Enfield, Oragadam | Chennai |
54 | Arunkumar.S | Strides Shasun Pharmaceutical Pvt. Ltd. | Puducherry |
55 | Dharshana.S.R | Reliance Jio Info com Ltd | Puducherry |
56 | Abdul Rahim .J | Poclain Hydraulics Pvt, Ltd. | Puducherry |
57 | Abu Iyoob.A | ||
58 | Shren Kumar.V | Bonn Schtering Bio Sciences | Puducherry |
59 | Arunachalam.N |
Student Performance in Other Colleges
Department of Management Studies
Student Activities – II Semester (22-24 Batches)
S.No | Name | Event | Prize | Cash Award | Organizing College | Date |
---|---|---|---|---|---|---|
1 | Kethan | Best Manager | I Prize | 500 | Community College, Pondicherry | 29, 30, 31 Mar 2023 |
2 | D. Suryaprakash | Mobile Photography | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
3 | S. Subasri | Picture Perfect | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
4 | M. Mouhamad Fahima | Picture Perfect | II Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
5 | S. Nagaraja | Business Quiz | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
6 | V. Gopinath | Business Quiz | I Prize | Nil | Christ College of Engineering & Technology | 5 Apr 2023 |
7 | Madhavan | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
8 | Vinoth | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
9 | R. Vishva | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
10 | Karthick | IPL Auction | I Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
11 | Arunkumar .S | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
12 | Sujay Kumar .B | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
13 | Sudharsan | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
14 | Praveen Kumar | IPL Auction | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
15 | M. Divya | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
16 | S. Prishila Mary | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
17 | K. Harshini | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
18 | S. Saranya | Quiz | II Prize | 500 | Pondicherry University | 17 & 18 Apr 2023 |
19 | B. Anandhi | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
20 | R. Kavipriya Devi | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
21 | Hariharan | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
22 | Sanjai | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18 Apr 2023 |
23 | M. Priyadharshini | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
24 | Rakshagan | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
25 | Lokesh Kumar | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
26 | R. Vishva | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18 Apr 2023 |
27 | R. Kavipriya Devi | Start-Up Ideas | I Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
28 | B. Anandhi | Start-Up Ideas | I Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
29 | S. Arunkumar | Quiz Busters | II Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
30 | D. Suryaprakash | Quiz Busters | II Prize | Nil | Pondicherry University (BANCQUEST 2K23) | 28 Apr 2023 |
Faculty List
S.No | Faculty Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. A. Anitha | Associate Professor & HOD i/c / MBA | B.Com, MBA, (Ph.D) |
2 | Mrs. P. Sasikala | Associate Professor | B.Com(cs), MBA, (Ph.D) |
3 | Mr. M. Murali | Assistant Professor | B.Tech, MBA |
4 | Mrs. S. Rohini | Assistant Professor | BBA, MBA, (Msc.Psy) |
5 | Mrs. A. Lalitha | Assistant Professor | B.E, MBA |
6 | Dr. T. Parthasaradhy | Professor | B.Com, MBA, Ph.D |
7 | Mrs. P. Karthiga | Assistant Professor | B.Com, MBA, M.Phil |
8 | Ms. S. Suguna | Assistant Professor | Msc, MBA |
9 | Mr. Harish | Assistant Professor | B.Com, MBA |