DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
(Internet of Things and Cyber Security Including Blockchain Technology)
ABOUT THEDEPARTMENT
The Department of IoT& Cyber Security including Blockchain offers specialized education in next-generation technologies under Computer Science and Engineering.It focuses on IoT-enabled automation, secure communication through Cybersecurity, and tamper-proof data management using Blockchain.The curriculum blends theoretical foundations with hands-on training, guided by experienced faculty.Students are prepared for careers in IT, industry, and research with strong technical and ethical foundations.
VISION
To be a center of excellence in IoT, Cyber Security, and Blockchain technologies by fostering innovation, research, and ethical practices, empowering students to become globally competent professionals who contribute to secure and intelligent digital transformation.
MISSION
M1: To equip students with strong technical knowledge in IoT, Cyber Security, and Blockchain through outcome-based education and hands-on learning.
M2: To encourage interdisciplinary research and innovative solutions for securing smart systems and connected technologies.
M3: To develop industry-relevant skills and promote entrepreneurship for addressing real-time challenges in digital security and automation.
M4: To instill ethical responsibility and social awareness in students for building secure and sustainable technological ecosystems.
Programme Outcomes (POs) – IoT& Cyber Security including Blockchain
PO1: Engineering Knowledge
Apply knowledge of mathematics, science, computer science, and engineering fundamentals to solve complex problems in IoT, Cyber Security, and Blockchain domains.
PO2: Problem Analysis
Identify, analyze, and formulate solutions to real-world security and connectivity challenges using principles from cryptography, networking, and embedded systems.
PO3: Design/Development of Solutions
Design and develop secure, efficient, and scalable systems or components for IoT and Blockchain applications with due consideration for safety, societal, and environmental needs.
PO4: Conduct Investigations
Use research-based knowledge and investigative methods including data collection, simulation, and experimentation to draw conclusions in the field of connected smart systems.
PO5: Modern Tool Usage
Apply modern engineering and IT tools such as network simulators, blockchain frameworks, cybersecurity platforms, and IoT toolkits to solve complex engineering tasks, recognizing their limitations.
PO6: The Engineer and Society
Assess and respond to societal, legal, ethical, and security challenges arising from the use of interconnected smart systems and digital technologies.
PO7: Environment and Sustainability
Understand the environmental and sustainability impacts of deploying large-scale IoT networks and digital systems, and contribute to responsible and green technology practices.
PO8: Ethics
Demonstrate commitment to ethical practices, data privacy, cyber law compliance, and responsible handling of sensitive information in professional engineering practice.
PO9: Individual and Team Work
Function effectively as an individual and in diverse teams to design, develop, and manage secure and connected systems in interdisciplinary project environments.
PO10: Communication
Communicate technical ideas and solutions clearly and effectively in both verbal and written form, particularly in areas such as security protocols, system design, and project documentation.
PO11: Project Management and Finance
Apply knowledge of engineering, management, and financial principles to lead or participate in projects related to IoT, Cyber Security, and Blockchain technologies.
PO12: Life-long Learning
Recognize the importance of and engage in life-long learning to keep pace with technological advances and emerging trends in smart, secure, and connected systems.
PSO’S
PSO 1: Computing Practices
Apply knowledge gained from core and interdisciplinary courses in CSE (IoT and Cybersecurity including Blockchain Technology) to understand and adopt technological advancements for analyzing and designing subsystems that address real-world problems.
PSO 2: Domain-Specific Expertise
Develop domain-specific software skills aligned with research and industry standards in CSE (IoT and Cybersecurity including Blockchain Technology), while also enhancing soft skills such as persistence and sound judgment through hands-on projects and industry engagement.
PEO’S
PEO1: Employability
To build a successful professional career in industry, government, academia, and defense by contributing as an innovative and effective team-oriented engineer.
PEO2: Higher Education and Research
To be well-prepared for pursuing higher education and research in engineering and allied disciplines, fostering a commitment to lifelong learning.
PEO3: Entrepreneurship
To develop the skills and mindset required to meet the dynamic demands of the Computer Science and Engineering profession and to become successful entrepreneurs.
PEO4: Ethics and Professionalism
To instill strong professional and ethical values, along with effective communication, teamwork, and a multidisciplinary approach to address engineering challenges responsibly.
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
(Internet of Things and Cyber Security Including Blockchain Technology)
REGULATION 2023-24
COURSE CODE | COURSE NAME |
I SEMESTER | |
ICBBS101 | Mathematics-I |
ICBBS102 | Physics |
ICBES103 | Basic Electronics Engineering |
ICBBL101 | Physics Lab |
ICBEL102 | Basic Electronics Lab |
ICBEL103 | Engineering Graphics and Design Lab |
ICBHL104 | Design Thinking |
ICBAU105 | IDEA Workshop Lab |
II SEMESTER | |
ICBHS201 | English |
ICBBS202 | Mathematics-II |
ICBBS203 | Chemistry |
ICBES204 | Programming for Problem Solving |
ICBHS205 | Universal Human Values II |
ICBBL201 | Chemistry Lab |
ICBEL202 | Programming for Problem Solving Lab |
ICBEL203 | Workshop / Manufacturing Lab |
ICBAU204 | Sports and Yoga |
III SEMESTER | |
ICBBS301 | Mathematics-III |
ICBPC302 | Data Structures and Algorithms |
ICBES303 | Microprocessor and Microcontroller |
ICBPC304 | Database Management Systems |
ICBPC305 | Computer Networks |
ICBAU306 | Indian Constitution |
ICBEL301 | Microprocessor and Microcontroller Lab |
ICBPL302 | Database Management Systems Lab |
ICBPL303 | Computer Networks Lab |
ICBPL304 | Data Structures and Algorithms Lab |
IV SEMESTER | |
ICBPC401 | Theory of Computation |
ICBPC402 | Internet of Things |
ICBPC403 | Number Theory and Cryptography |
ICBPC404 | Operating Systems |
ICBPC405 | Embedded Systems |
ICBHS406 | Entrepreneurship & Start-ups |
ICBAU407 | Environmental Science |
ICBPL401 | Embedded Systems Lab |
ICBPL402 | Operating Systems Lab |
V SEMESTER | |
ICBPC501 | IoT Architecture and Protocols |
ICBPC502 | Web Technology |
ICBPC503 | Big Data Analytics |
ICBPC504 | Blockchain Technology |
ICBPC505 | Organizational Behaviour |
ICBPL501 | IoT Lab |
ICBPL502 | Web Technology Lab |
ICBPL503 | Data Analytics Lab |
VI SEMESTER | |
ICBPC601 | Smart Contracts and Application Development |
ICBPC602 | Ethical Hacking |
ICBPC603 | Wireless Communication |
ICBPC604 | Digital Forensics |
ICBOEXXX | Open Elective – I 3 0 0 3 Prac |
ICBPL601 | Blockchain and Smart Contracts Lab |
ICBPL602 | Cyber Security Lab |
ICBPL603 | IoT Application Development Lab |
VII SEMESTER | |
ICBPC701 | Cloud Computing |
ICBPC702 | Professional Elective-I |
ICBPC703 | Professional Elective-II |
ICBOEXXX | Open Elective – II |
ICBPROJ705 | Seminar |
ICBPROJ706 | Capstone Project –I |
VIII SEMESTER | |
ICBPEXXX | Professional Elective-III |
ICBPEXXX | Professional Elective-IV |
ICBPROJ803 | Capstone Project –II |
ICBPROJ804 | Internship (from II year onwards) |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
(Internet of Things and Cyber Security Including Blockchain Technology)
SUBJECT WISE COURSE OUTCOMES (2023 – 2024)
I – SEMESTER
ICBBS1012- MATHEMATICS – I Yr/Sem: I/I | |
CO1 | To solve practical problems using Matrix algebra. |
CO2 | To solve various types of ordinary differential equations, including higher-order linear equation |
CO3 | To compute partial derivatives, determine total derivatives, Jacobians, employ Taylor series, and find extremes of functions of two variables. |
CO4 | To demonstrate proficiency in evaluating double integration and triple integration and using them to compute area and volume. |
CO5 | To apply Green’s theorem, Stoke’s theorem and Gauss divergence theorem. |
ICBBS102- PHYSICS Yr/Sem: I/I | |
CO1 | To understand physical characteristics of SHM and obtaining solution of the oscillator using differential equations |
CO2 | To gain knowledge on transverse and longitudinal waves in one dimension |
CO3 | To acquire skills to identify and apply formulas of optics and wave physics |
CO4 | To apply principles of interference, diffraction and polarization gain knowledge on interferometers. |
CO5 | To gain knowledge on lasers to engineering situations |
ICBES103- BASIC ELECTRONICS ENGINEERING Yr/Sem: I/I | |
CO1 | To understand the semiconductor physics of the intrinsic, p and n materials |
CO2 | To understand the function and operation of diodes, transistors and amplifiers |
CO3 | To analyze the performances of BJT & FETs and its uses in amplifiers and oscillators. |
CO4 | To analyze and design the operational amplifiers circuits. |
CO5 | To understand the architecture, functions & their applications of IC 741 OP-Amp |
ICBBL101- PHYSICS LAB Yr/Sem: I/I | |
CO1 | To understand and experiment Newtons rings |
CO2 | To understand the principles, concepts abd comparison of results with theoretical calculations. |
CO3 | To understand measurement technology, usage of new instruments and real time applications in engineering studies. |
CO4 | To state various laws which they have studied through experiments. |
CO5 | To describe principles of optical fibre communication |
ICBEL102- BASIC ELECTRONICS LAB Yr/Sem: I/I | |
CO1 | To understand the characteristics of basic electronic devices. |
CO2 | To apply problem-solving skills, recognize and utilize the characteristics of diodes, rectifiers & transistors |
CO3 | To construct the adder, subtractor, multiplier circuits to verify their functionalities |
CO4 | To interpret the Op-Amp based inverting and non-inverting amplifier circuit. |
CO5 | To integrate diverse applications of Op-Amp in differentiator, integrator, adder &subtractor circuits |
ICBEL103- ENGINEERING GRAPHICS AND DESIGN LABYr/Sem: I/I | |
CO1 | To understand the visual aspects of Engineering Design |
CO2 | To understand Engineering Graphics Standards |
CO3 | To illustrate Solid Modelling |
CO4 | To understand Computer-Aided geometric design |
CO5 | To understand creation of design working drawings |
ICBHL104- DESIGN THINKING Yr/Sem: I/I | |
CO1 | To compare and classify the various learning styles and memory techniques and apply them in their engineering education. |
CO2 | To analyze emotional experience and inspect emotional expressions to better understand users while designing innovative products. |
CO3 | • To develop new ways of creative thinking and learn the innovation cycle of Design Thinking process for developing innovative products |
CO4 | To explore real-time innovative engineering product designs and choose appropriate frameworks, strategies, techniques during prototype development. |
CO5 | To perceive individual differences, its impact on everyday decisions and create a better customer experience |
ICBAU105- IDEA WORKSHOP LAB L Yr/Sem: I/I | |
CO1 | To understand the working of tools and inventory associated with the IDEA lab |
CO2 | To understand the working of mechanical and electronic fabrication processes and designing the standalone project and report preparation |
SEMESTER II
ICBHS201- ENGLISH Yr/Sem: I/II | |
CO1 | To enhance communication skills through formal and informal mode. |
CO2 | To apply the technical writing and communication skills in their academic and professional life. |
CO3 | To gain self-confidence with improved command over English |
CO4 | To understand the technical aspects of communication for better performance in extra curricular activities, re- cruitment process and prospective jobs. |
CO5 | To develop and deliver professional presentations |
ICBBS202- Mathematics-II Yr/Sem: I/II | |
CO1 | To formulate and solve various types of partial differential equations |
CO2 | To understand the Laplace transform and its properties |
CO3 | To apply Laplace transforms to solve ordinary differential equations with constant coefficients and simultaneous ordinary differential equations. |
CO4 | To understand and apply Fourier transform techniques, including Fourier integral theorem, properties of Fourier transforms, convolution, and Parseval’s identity. |
CO5 | To apply Fourier series and harmonic analysis, enabling them to analyze and synthesize periodic signals and functions in various engineering and mathematical applications. |
ICBBS203- CHEMISTRY Yr/Sem: I/II | |
CO1 | To analyse microscopic chemistry in terms of atomic and molecular orbitals and intermolecular forces. |
CO2 | To rationalise bulk properties and processes using thermodynamic considerations |
CO3 | To distinguish the ranges of the electromagnetic spectrum used for exciting different molecular energy levels in various spectroscopic techniques |
CO4 | To rationalise periodic properties such as ionization potential, electronegativity, oxidation states and electronegativity |
CO5 | To understand the major chemical reactions those are used in the synthesis of molecules. |
ICBES204- PROGRAMMING FOR PROBLEM SOLVING Yr/Sem: I/II | |
CO1 | To understand the basic concepts and working principles of Python Programming. |
CO2 | To develop algorithmic solutions to simple computational problems. |
CO3 | To understand the structure of solving problems using programming |
CO4 | To explore the concepts of compound data using Python lists, tuples, dictionaries |
CO5 | To explore the various multimedia features using python |
ICBHS205- UNIVERSAL HUMAN VALUES II Yr/Sem: I/II | |
CO1 | To have a holistic vision of life |
CO2 | To enhance a socially responsible behavior |
CO3 | To understand the responsibility of an environmental work. |
CO4 | To understand the Competence and Capabilities for Maintaining Health and Hygiene |
CO5 | To appreciate the aspiration for excellence (merit) and gratitude for all |
ICBBL201- CHEMISTRY LAB Yr/Sem: I/II | |
CO1 | To illustrate the principles of physical chemistry relevant to the study of rate of reactions. |
CO2 | To estimate rate constants of reactions from concentration of reactants/products as a function of time. |
CO3 | To measure molecular/system properties such as surface tension, viscosity, conductance of solutions, redox potentials, chloride content of water, etc. |
CO4 | To understand the changes in matter and acquire scientific skills in the laboratory |
CO5 | To synthesize a small drug molecule and analyze a salt sample |
ICBEL202- PROGRAMMING FOR PROBLEM SOLVING Yr/Sem: I/II | |
CO1 | To develop a application for simple real life problems |
CO2 | To write programs using python statements and expressions. |
CO3 | To write programs by implementing functions and strings in python |
CO4 | To demonstrate a application by dealing with an exceptions |
CO5 | To explore Pygame tool by developing a gaming application |
ICBEL203- WORKSHOP/MANUFACTURING LAB Yr/Sem: I/II | |
CO1 | To fabricate components with their own hands. |
CO2 | To relate practical knowledge of the dimensional accuracies and dimensional tolerances possible with different manufacturing processes. |
CO3 | To design small devices of their interest by assembling different components |
CO4 | To practice Arc Welding and Gas Welding. |
CO5 | To develop a casted products. |
ICBAU204-SPORTS AND YOGA Yr/Sem: I/II | |
CO1 | To practice physical activities and Hatha Yoga focusing on yoga for strength, flexibility, and relaxation. |
CO2 | To learn techniques for increasing concentration and decreasing anxiety which leads to stronger academic performance. |
CO3 | To learn breathing exercises and healthy fitness activities. |
CO4 | To understand basic skills associated with yoga and physical activities including strength and flexibility, balance and coordination |
CO5 | To perform yoga movements in various combination and forms. |
SEMESTER III
ICBBS-301MATHEMATICS-III Yr/Sem: II/III | |
CO1 | To understand the fundamental concepts of probability and have knowledge of standard distributions which can describe real life phenomenon |
CO2 | To understand and apply measures of central tendency, dispersion, moments, skewness, kurtosis, correlation,regression, and rank correlation for effective data analysis and interpretation. |
CO3 | To attain proficiency in curve fitting techniques and conduct significance tests for large samples. |
CO4 | To perform t-tests for means, correlation tests, F – test, and Chi-square tests for goodness of fit and independence of attributes |
CO5 | To apply the fundamental principles of experimental design classifications in the field of engineering |
ICBPC302- DATA STRUCTURES AND ALGORITHMS Yr/Sem: II/III | |
CO1 | To comprehend the basics of algorithms and understand the operations performed using arrays. |
CO2 | To understand the linear data structures and its applications. |
CO3 | To realize the properties of tree data structure and its importance in searching large database. |
CO4 | To understand graph data structure and its applications. |
CO5 | To know the need for hash tables. |
ICBES303- MICROPROCESSOR AND MICROCONTROLLER Yr/Sem: II/III | |
CO1 | To understand the inner working components of 8085 Microprocessor. |
CO2 | To understand 8085 Interrupts and 8237 DMA controller. |
CO3 | To understand different types of Memory mapping and Interfacing. |
CO4 | To understand the components of 8086 Microprocessor |
CO5 | To understand the organization of 8051 Microcontroller and Interfacing |
ICBPC304- DATABASE MANAGEMENT SYSTEMS Yr/Sem: II/III | |
CO1 | To explain the basics of DBMS and design of database using ER model. |
CO2 | To understand the relational model and SQL queries. |
CO3 | To understand the authorization, security in database and normalization concepts. |
CO4 | To understand the various storage components of a database and file organization techniques. |
CO5 | To understand the concepts of ACID, concurrent transaction processing and recovery systems |
ICBPC305- COMPUTER NETWORKS Yr/Sem: II/III | |
CO1 | To understand the fundamentals of network and transmission media. |
CO2 | To understand the error detection, correction codes and datalink layer protocols. |
CO3 | To understand the various routing algorithms and Internetworking. |
CO4 | To enhance the knowledge of sockets and congestion control techniques. |
CO5 | To enhance the knowledge in IDS and cryptographic techniques |
ICBAU306- INDIAN CONSTITUTION Yr/Sem: II/III | |
CO1 | To create the awareness of The Constitution. |
CO2 | To understand the structures, roles and functions of the Union Government. |
CO3 | To understand the structures, roles and functions of the State Government. |
CO4 | To understand the structures, roles and functions of the Local Administration. |
CO5 | To understand about the Election Commission. |
ICBEL301- MICROPROCESSOR AND MICROCONTROLLER LAB Yr/Sem: II/III | |
CO1 | To understand the inner working components of the microprocessor and microcontrollers. |
CO2 | To develop assembly language program using 8085 instruction set. |
CO3 | To develop assembly language program using 8086 instruction set. |
CO4 | To develop assembly language program using 8051 instruction set. |
CO5 | To develop various I/O programs for 8085, 8086 and 8051 |
ICBPL303- COMPUTER NETWORKS LAB Yr/Sem: II/III | |
CO1 | To configure and implement networking components. |
CO2 | To implement socket programming and various layer protocol using stimulation tool. |
CO3 | To analyze routing algorithms using stimulation tool. |
CO4 | To implement the error correction code using simulation tool. |
ICBPL304- DATA STRUCTURES AND ALGORITHMS LAB Yr/Sem: II/III | |
CO1 | To write programs for search and sorting algorithms. |
CO2 | To write programs for implementing stacks, queues and linked list. |
CO3 | To write programs for searching using tree data structure. |
CO4 | To write programs for identifying shortest path in a network. |
CO5 | To write programs that implements hash tables. |
IV SEMESTER
ICBPC401- THEORY OF COMPUTATION Yr/Sem: II/IV | |
CO1 | To understand models and abstractions: automata as a basic model of computation |
CO2 | To understand Link between languages, automata, and decision problems. |
CO3 | To understand layering as a means of tackling complexity, layering applied to the Internet. |
CO4 | To understand algebraic formalisms of languages such as regular expressions, context-free grammar. |
CO5 | To understand algorithms and computability through the lens of Turing machines |
ICBPC402 -INTERNET OF THINGS Yr/Sem: II/IV | |
CO1 | To understand IoT ecosystem concepts and architectures. |
CO2 | To understand IoT enablers. |
CO3 | To understand IoT data and knowledge management |
CO4 | To understand IoT reliability, security and privacy |
CO5 | To understand IoT applications |
ICBPC403 -NUMBER THEORY AND CRYPTOGRAPHY Yr/Sem: II/IV | |
CO1 | To understand the basic knowledge of Primes and Divisibility. |
CO2 | To understand the Congruences. |
CO3 | To understand the fundamental knowledge of Cryptography. |
CO4 | To understand the Diophantine equation. |
CO5 | To understand the concept of Elliptic cryptosystems. |
ICBPC404 -OPERATING SYSTEMS Yr/Sem: II/IV | |
CO1 | To understand the role, functionality of the layering systems software components |
CO2 | To understand the design and usage of the OS API and OS services. |
CO3 | To understand process management, concurrency and thread introduction. |
CO4 | To understand the role, functionality of the layering systems software components |
CO5 | To understand the design and usage of the OS API and OS services. |
ICBPC405- EMBEDDED SYSTEMS Yr/Sem: II/IV | |
CO1 | To explain the architecture of embedded processors. |
CO2 | To understand the overview of ARM programming. |
CO3 | To understand the basic concepts of Thumb Instruction Set. |
CO4 | To understand the overview of ARM programming using C. |
CO5 | To understand the real time operating systems. |
ICBHS406 -ENTREPRENEURSHIP & START-UPS Yr/Sem: II/IV | |
CO1 | To understand the concept of Entrepreneurship. |
CO2 | To understand the Digital Technologies as an Open Innovation’s Environment. |
CO3 | To understand the Organization and Management of Open Innovation Projects. |
CO4 | To understand and create Start-Up Environment. |
CO5 | To understand the concept of Operational and Strategy Management |
ICBAU407- ENVIRONMENTAL SCIENCE Yr/Sem: II/IV | |
CO1 | To understand the basic concepts of industrial management. |
CO2 | To understand the importance of air and noise pollution. |
CO3 | To analyze the importance of solid and water pollution. |
CO4 | To understand the importance of renewable sources of solar energy. |
CO5 | To understand the environmental management in fabrication industry and solid waste management. |
ICBPL401- EMBEDDED SYSTEMS LAB Yr/Sem: II/IV | |
CO1 | To understand the Assembly Program. |
CO2 | To understand the overview of Interrupt handler program. |
CO3 | To understand the Interface 8 Bit LED and Switch Interface. |
CO4 | To understand the overview of I2C Interface. |
CO5 | To understand the basic Audio Processing on IDE environment |
ICBPL402 -OPERATING SYSTEMS LAB Yr/Sem: II/IV | |
CO1 | To understand the role, functionality and layering of the system software components. |
CO2 | To understand the design and usage of OS API and OS services. |
CO3 | To understand the details of the abstractions and interfaces provided by the OS for program. |
CO4 | To understand problems arising due to concurrency and related synchronization based solutions. |
CO5 | To demonstrate the usage of OS API and basics of OS services. |
V- SEMESTER
ICBPC501- IOT ARCHITECTURE AND PROTOCOLS Yr/Sem: III/V | |
CO1 | To understand to apply basic knowledge and understanding of Architecture and protocols. |
CO2 | To understand the IoT Reference Architecture and Real World Design Constraints. |
CO3 | To understand about network and data connection layer protocols. |
CO4 | To understand about session connection and transport protocols. |
CO5 | To understand the service layer protocols and security |
ICBPC502- WEB TECHNOLOGY Yr/Sem: III/V | |
CO1 | To understand basic concept of web programming and working principles of web site. |
CO2 | To apply JavaScript, HTML and CSS effectively to create interactive and dynamic websites. |
CO3 | To understand the client-side processing and scripting. |
CO4 | To understand the server-side processing and scripting. |
CO5 | To understand the servelet and database connectivity. |
ICBPC503- BIG DATA ANALYTICS Yr/Sem: III/V | |
CO1 | To describe big data and use cases from selected business domains |
CO2 | To explore NoSQL big data management |
CO3 | To install, configure, and run Hadoop and HDFS |
CO4 | To perform map-reduce analytics using Hadoop |
CO5 | To use Hadoop related tools such as HBase, Cassandra, Pig, and Hive for big data analytics |
ICBPC504 -BLOCKCHAIN TECHNOLOGY Yr/Sem: III/V | |
CO1 | To understand emerging abstract models for Block chain Technology. |
CO2 | To understand the fundamentals of cryptographic functions and its algorithms. |
CO3 | To understand cryptocurrencies and difference with bit coins. |
CO4 | To deploy application in ethereum framework. |
CO5 | To under To standing of latest advances and its applications in Block Chain Technology. |
ICBHS505 -ORGANIZATIONAL BEHAVIOUR Yr/Sem: III/V | |
CO1 | To analyze the inter personnel communication process to increase their effectiveness |
CO2 | To evaluate the development of basic conflict resolutions |
CO3 | To examine what makes an organization, how organization evolve and what makes them effective |
CO4 | To appraise their ability to manage, lead and work with other people in an organizational setting |
CO5 | To understand the organizational behaviour in dynamics. |
ICBPL501 -IOT LAB Yr/Sem: III/V | |
CO1 | To understand the way to use Controlling Raspberry Pi |
CO2 | To understand IoT Wireless Access Point using Raspberry Pi. |
CO3 | To understand the Raspberry Pi and a Pi camera to track visits. |
CO4 | To understanding the internet of things and learning about it through putting together projects for the Respberry Pi. |
CO5 | To understand the way to install windows 10’s IoT core. |
ICBPL502 -WEB TECHNOLOGY LAB Yr/Sem: III/V | |
CO1 | To apply JavaScript, HTML and CSS effectively to create interactive and dynamic websites. |
CO2 | To create simple PHP scripts. |
CO3 | To design and deploy simple web-applications. |
CO4 | To implement multimedia components. |
CO5 | To create simple database applications |
ICBPL503 -DATA ANALYTICS LAB Yr/Sem:III/V | |
CO1 | To understand the Hadoop and HDFS |
CO2 | To understand big data analytics including Map Reduce. |
CO3 | To understand the Linear and logistic Regression. |
CO4 | To understand the application that stores big data. |
CO5 | To understand the data analysis and able to apply R machine language. |
VI-SEMESTER
ICBPC601-SMART CONTRACTS AND APPLICATION DEVELOPMENT Yr/Sem:III/VI | |
CO1 | To understanding the basic concepts of smart contracts. |
CO2 | To understanding the programming concepts for smart contracts. |
CO3 | To understand the solidity coding language and concept for smart contracts. |
CO4 | To understand the way to use solidity to implement smart contracts with ethereum. |
CO5 | To understand the way to connect to the blockchain and use smart constracts |
ICBPC602 -ETHICAL HACKING Yr/Sem:III/VI | |
CO1 | To express knowledge on basics of computer based vulnerabilities. |
CO2 | To gain understanding on different foot printing, reconnaissance and scanning methods. |
CO3 | To demonstrate the enumeration and vulnerability analysis methods. |
CO4 | To gain knowledge on hacking options available in Web and wireless applications. |
CO5 | To acquire knowledge on the options for network protection |
ICBPC603 -WIRELESS COMMUNICATION Yr/Sem:III/VI | |
CO1 | To Understand and Recognize the technological trends of sensor networks. |
CO2 | To Understand the concept of Communication and Deployment Mechanisms. |
CO3 | To Understand the basic concept of Wireless Sensor Network through available technologies. |
CO4 | To understand the MAC Layer. |
CO5 | To understand the concept of Middleware and Security Issues. |
ICBPC604 -DIGITAL FORENSICS Yr/Sem:III/VI | |
CO1 | To obtain the knowledge on digital forensics. |
CO2 | To know about digital crime and investigations. |
CO3 | To understand the origins of forensics science. |
CO4 | To obtain the knowledge on application forensics, tools and report Writing. |
CO5 | To understand the concept of counter measures. |
ICBPL601 BLOCKCHAIN AND SMART CONTRACTS LAB Yr/Sem:III/VI | |
CO1 | To understand the fundamental of Ethereum. |
CO2 | To understand the API model |
CO3 | To understand the Crypto Material. |
CO4 | To understand the Bootstrapping Network implementation. |
CO5 | To understand the Hyperledger Explorer and Hyperledger Composer. |
ICBPL602 -CYBER SECURITY LAB Yr/Sem:III/VI | |
CO1 | To understand the Network communication and security attacks. |
CO2 | To understand several strategies for locating an attacker. |
CO3 | To understand about forensic tools in practice. |
CO4 | To understand about Malware – Keylogger, Trojans, Keylogger counter measures through practical experience. |
CO5 | To understand the ways to deploy a web data extractor and website watches. |
ICBPL603 -IOTAPPLICATION DEVELOPMENT LAB Yr/Sem:III/VI | |
CO1 | To understand the basic knowledge of microcontroller like Arduino or Raspberry Pi and a sensor module. |
CO2 | To understand the control interface to manage the devices. |
CO3 | To understand the IoT devices. |
CO4 | To understand about IoT-Based Security System. |
CO5 | To understand the communicates with IoT devices . |
VII-SEMESTER
ICBPC701 CLOUD COMPUTING Yr/Sem:IV/VII | |
CO1 | To impart the principles and paradigm of Cloud Computing and understand the Service Model with referenceto Cloud Computing. |
CO2 | To understand the Cloud Computing architecture and implementation. |
CO3 | To realize the role of Virtualization Technologies and acquire knowledge of how hypervisors are used in Virtual Machines |
CO4 | To comprehend Secure and perform identity management in the Cloud and to access and use the services in the Cloud. |
CO5 | To understand the popular Cloud Service Providers |
ICBPROJ705 -SEMINAR Yr/Sem:IV/VII | |
CO1 | To work independently and get exposure in latest technologies. |
CO2 | To make a critical review of literature and prepare a report. |
CO3 | To present a seminar. |
ICBPROJ706 CAPSTONE PROJECT-I Yr/Sem:IV/VII | |
CO1 | To gain domain knowledge and technical skill set required for solving industry / research problems. |
CO2 | To gather system requirements and design suitable software solutions and test and evaluate them. |
CO3 | To provide solution architecture, module level designs, algorithms. |
CO4 | To implement, test and deploy the solution for the target platform. |
CO5 | To prepare detailed technical report, demonstrate and present the work |
VIII-SEMESTER
ICBPROJ803 -CAPSTONE PROJECT Yr/Sem:IV/VIII | |
CO1 | To gain domain knowledge and technical skill set required for solving industry / research problems. |
CO2 | To gather system requirements and design suitable software solutions and test and evaluate them. |
CO3 | To provide solution architecture, module level designs, algorithms. |
CO4 | To implement, test and deploy the solution for the target platform. |
CO5 | To prepare detailed technical report, demonstrate and present the work. |
ICBPROJ804 -INTERNSHIP Yr/Sem:IV/VII | |
CO1 | To understand the impact of engineering solutions in a global, economic, environmental and societal context. |
CO2 | To understand the operations of an industry. |
CO3 | To develop the ability to engage in research and to involve in life-long learning |