Department of Computer Science and Engineering
(Artificial Intelligence and Data Science)
About the Department
The Department of Artificial Intelligence and Data Science was established in 2024-2025. In today’s technical world where data is growing exponentially, data science ensures that the huge incoming data is properly handled, efficiently analyzed and extracts useful knowledge for business development. The objective of this course is to equip students in creating workable solutions for issues faced by society through Service-Learning Modules. This program combines computer science, mathematics, statistics, and machine learning to develop algorithms and models for analyzing large volumes of data, extracting insights, and building intelligent systems.
Vision
To develop skilled and ethical professionals capable of creating innovative solutions and addressing emerging challenges in Artificial Intelligence and Data Science.
Mission
- To emphasize project-based learning by leveraging state-of-the-art technologies and algorithms in software development to solve real-world problems in Data Science using Artificial Intelligence.
- To impart knowledge in cutting-edge Artificial Intelligence and Data Science technologies aligned with current industry standards.
- To encourage students to apply their knowledge innovatively and creatively across various interdisciplinary domains.
- To produce ethical engineers and researchers by instilling the values of humanity and courage, enabling them to develop meaningful solutions for business and societal challenges.
Programme Outcomes (POs)
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis: Identity, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design and Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
PO4: Instigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society: Apply to reason informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
Programme Educational Objectives (PSOs)
PSO1: Core Competency: Apply foundational knowledge of Artificial Intelligence, Machine Learning, and Data Science techniques to develop intelligent systems for solving real-world problems.
PSO2: Technical Proficiency: Design, implement, and evaluate data-driven solutions using state-of-the-art tools, algorithms, and technologies relevant to AI and Data Science.
PSO3: Innovation and Research: Demonstrate the ability to innovate and conduct research by exploring emerging trends in AI, deep learning, and big data analytics to contribute to societal and industrial advancement.
PSO4: Ethical and Interdisciplinary Practice: Integrate ethical principles, human values, and interdisciplinary approaches while developing sustainable and responsible AI applications for diverse domains.
Programme Specific Outcomes (PSOs)
PSO1: AI and ML Implementation Skills: Design, develop, and deploy intelligent systems using Machine Learning, Deep Learning, and other AI techniques to address real-world challenges.
PSO2: Ethics and Innovation: Demonstrate ethical responsibility, creativity, and innovation while developing AI-based solutions for societal and industrial applications across interdisciplinary domains.
Department of Computer Science and Engineering
(Artificial Intelligence and Data Science)
Course Code | Course Name |
SEMESTER I | |
3 WEEK ORIENTATION PROGRAMME | |
ADBS101 | Mathematics-I |
ADBS102 | Physics |
ADES103 | Basic Electronics Engineering |
ADBL101 | Physics Lab |
ADEL102 | Basic Electronics Lab |
ADEL103 | Engineering Graphics & Design Lab |
ADHL104 | Design Thinking |
ADAU105 | IDEA Lab Workshop |
SEMESTER II | |
ADHS201 | English |
ADBS202 | Mathematics-II |
ADBS203 | Chemistry |
ADES204 | Programming for Problem Solving |
ADHS205 | Universal Human Values-II |
ADBL201 | Chemistry Lab |
ADEL202 | Programming for Problem Solving Lab |
ADEL203 | Workshop/Manufacturing Lab |
ADAU204 | Sports and Yoga |
SEMESTER III | |
ADHS301 | Effective Technical Communication |
ADBS302 | Mathematics – III (Probability and Statistics) |
ADES303 | Digital System Design |
ADES304 | Data Structures and Algorithms |
ADPC305 | Database Management System |
ADHS306 | Engineering Economics |
ADEL301 | Digital System Design Lab |
ADEL302 | Data Structure and Algorithms Lab |
ADPL303 | Database Management System Lab |
SEMESTER IV | |
ADMC401 | Environmental Science |
ADPC402 | Theory of Computation |
ADPC403 | Statistical Analysis and Computing |
ADPC404 | Introduction to Data Analytics and Visualization |
ADPC405 | Discrete Mathematics |
ADPC406 | Operating Systems |
ADPC407 | Computer Organization and Architecture |
ADPL401 | Statistical Lab (R and SPSS) |
ADPL402 | Data Analytics and Visualization Lab |
ADPL403 | Operating Systems Lab |
ADPROJ404 | Minor Project |
SEMESTER V | |
ADPC501 | Artificial Intelligence |
ADPC502 | Computer Networks |
ADPC503 | Large Data Sets Management |
ADPEXXX | Professional Elective -I |
ADOEXXX | Open Elective – I |
ADHS504 | Entrepreneurship and Startups |
ADAU505 | Indian Constitution |
ADPL501 | Artificial Intelligence Lab |
ADPL502 | Computer Networks Lab |
ADPL503 | Large Data Sets Management Lab |
SEMESTER VI | |
ADPC601 | Introduction to IoT and Embedded Systems |
ADPC602 | Data and Internet Security |
ADPC603 | Cloud Computing |
ADPC604 | Machine Learning |
ADPEXXX | Professional Elective-II |
ADOEXXX | Open Elective-II |
ADPL601 | IoT and Embedded Systems Lab |
ADPL602 | Machine Learning Lab |
ADPROJ603 | Summer Internship – I |
SEMESTER VII | |
ADPEXXX | Professional Elective-III |
ADPEXXX | Professional Elective-IV |
ADOEXXX | Open Elective-III |
ADOEXXX | Open Elective-IV |
ADPROJ701 | Project -I |
ADPROJ702 | Summer Internship – II |
SEMESTER VIII | |
ADPEXXX | Professional Elective-V |
ADPEXXX | Professional Elective-VI |
ADOEXXX | Open Elective-V |
ADPROJ801 | Project -II |
HONOR Courses | |
ADH01 | Data Wrangling |
ADH02 | Data Mining and Data Warehousing |
ADH03 | Data Visualization Techniques |
ADH04 | Image Processing and Computer Vision |
ADH05 | Introduction to Robotics |
ADH01 | Data Wrangling |
MINOR Courses | |
ADM01 | Foundations of Data Science |
ADM02 | Data analytics with R |
ADM03 | Programming in Python |
ADM04 | Foundations of AI |
ADM05 | Introduction to Big Data |
LIST OF PROFESSIONAL ELECTIVE COURSES[ADPE] | |
ADPE001 | Data Mining |
ADPE002 | Interactive Data Visualization |
ADPE003 | Robotic Process Automation |
ADPE004 | Machine Learning Tools |
ADPE005 | AI in Healthcare |
ADPE006 | Computational Intelligence |
ADPE007 | Speech Processing |
ADPE008 | Natural Language Processing |
ADPE009 | Business Intelligence |
ADPE010 | Virtual Reality and Augmented Reality |
ADPE011 | Optimization Techniques |
ADPE012 | Deep Learning |
ADPE013 | Big Data Analytics |
ADPE014 | Soft Computing |
ADPE015 | Knowledge Engineering |
LIST OF OPEN ELECTIVE COURSES [ADOE] | |
ADOE001 | Introduction to Data Science |
ADOE002 | R Programming |
ADOE003 | Python for Engineers |
ADOE004 | Principles of Artificial Intelligence |
ADOE005 | Social Media Analytics |
DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
SUBJECT WISE COURSE OUTCOMES (2019 – 2023)
I-SEMESTER
ADBS101 – MATHEMATICS – I Yr/Sem: I/I | |
CO1 | To solve practical problems using Matrix algebra. |
CO2 | To solve various types of ordinary differential equations, including higher-order linear equation. |
CO3 | To compute partial derivatives, determine total derivatives, Jacobians, employ Taylor series, and find extremes of functions of two variables. |
CO4 | To demonstrate proficiency in evaluating double integration and triple integration and using them to compute area and volume. |
CO5 | To apply Green’s theorem, Stoke’s theorem and Gauss divergence theorem. |
ADBS102 PHYSICS Yr/Sem: I/I | |
CO1 | To understand physical characteristics of SHM and obtaining solution of the oscillator using differential equa- tions. |
CO2 | To gain knowledge on transverse and longitudinal waves in one dimension. |
CO3 | To acquire skills to identify and apply formulas of optics and wave physics. |
CO4 | To apply principles of interference, diffraction and polarization gain knowledge on interferometers. |
CO5 | To gain knowledge on lasers to engineering situations. |
ADES103 BASIC ELECTRONICS ENGINEERING Yr/Sem: I/I | |
CO1 | To understand the semiconductor physics of the intrinsic, p and n materials. |
CO2 | To understand the function and operation of diodes, transistors and amplifiers. |
CO3 | To analyze the performances of BJT & FETs and its uses in amplifiers and oscillators. |
CO4 | To analyze and design the operational amplifiers circuits. |
CO5 | To understand the architecture, functions & their applications of IC 741 OP-Amp. |
ADBL101 PHYSICS LAB Yr/Sem: I/I | |
CO1 | To understand and experiment Newtons rings. |
CO2 | To understand the principles, concepts abd comparison of results with theoretical calculations. |
CO3 | To understand measurement technology, usage of new instruments and real time applications in engineering studies. |
CO4 | To state various laws which they have studied through experiments. |
CO5 | To describe principles of optical fibre communication. |
ADEL102 BASIC ELECTRONICS LAB Yr/Sem: I/I | |
CO1 | To understand the characteristics of basic electronic devices. |
CO2 | To apply problem-solving skills, recognize and utilize the characteristics of diodes, rectifiers & transistors. |
CO3 | To construct the adder, subtractor, multiplier circuits to verify their functionalities. |
CO4 | To interpret the Op-Amp based inverting and non-inverting amplifier circuit. |
CO5 | To integrate diverse applications of Op-Amp in differentiator, integrator, adder & subtractor circuits. |
ADEL103 ENGINEERING GRAPHICS AND DESIGN LAB Yr/Sem: I/I | |
CO1 | To understand the visual aspects of Engineering Design. |
CO2 | To understand Engineering Graphics Standards. |
CO3 | To illustrate Solid Modelling. |
CO4 | To understand Computer-Aided geometric design |
CO5 | To understand creation of design working drawings. |
ADHL104 DESIGN THINKING Yr/Sem: I/I | |
CO1 | To compare and classify the various learning styles and memory techniques and apply them in their engineering education. |
CO2 | To analyze emotional experience and inspect emotional expressions to better understand users while designing innovative products. |
CO3 | To develop new ways of creative thinking and learn the innovation cycle of Design Thinking process for devel- oping innovative products. |
CO4 | To explore real-time innovative engineering product designs and choose appropriate frameworks, strategies,techniques during prototype development. |
CO5 | To perceive individual differences, its impact on everyday decisions and create a better customer experience. |
ADAU105 IDEA WORKSHOP LAB Yr/Sem: I/I | |
CO1 | To understand the working of tools and inventory associated with the IDEA lab |
CO2 | To understand the working of mechanical and electronic fabrication processes and designing the standalone project and report preparation. |
ADHS201 ENGLISH Yr/Sem: I/II | |
CO1 | To enhance communication skills through formal and informal mode. |
CO2 | To apply the technical writing and communication skills in their academic and professional life. |
CO3 | To gain self-confidence with improved command over English. |
CO4 | To understand the technical aspects of communication for better performance in extra curricular activities, re- cruitment process and prospective jobs. |
CO5 | To develop and deliver professional presentations. |
ADBS202 MATHEMATICS-II Yr/Sem: I/II | |
CO1 | To formulate and solve various types of partial differential equations. |
CO2 | To understand the Laplace transform and its properties. |
CO3 | To apply Laplace transforms to solve ordinary differential equations with constant coefficients and simultaneous ordinary differential equations. |
CO4 | To understand and apply Fourier transform techniques, including Fourier integral theorem, properties of Fourier transforms, convolution, and Parseval’s identity. |
CO5 | To apply Fourier series and harmonic analysis, enabling them to analyze and synthesize periodic signals and functions in various engineering and mathematical applications. |
ADBS203 CHEMISTRY Yr/Sem: I/II | |
CO1 | To analyse microscopic chemistry in terms of atomic and molecular orbitals and intermolecular forces. |
CO2 | To rationalise bulk properties and processes using thermodynamic considerations. |
CO3 | To distinguish the ranges of the electromagnetic spectrum used for exciting different molecular energy levels in various spectroscopic techniques |
CO4 | To rationalise periodic properties such as ionization potential, electronegativity, oxidation states and electroneg- ativity. |
CO5 | To understand the major chemical reactions those are used in the synthesis of molecules. |
ADES204 PROGRAMMING FOR PROBLEM SOLVING Yr/Sem: I/II | |
CO1 | To understand the basic concepts and working principles of Python Programming. |
CO2 | To develop algorithmic solutions to simple computational problems. |
CO3 | To understand the structure of solving problems using programming. |
CO4 | To explore the concepts of compound data using Python lists, tuples, dictionaries. |
CO5 | To explore the various multimedia features using python. |
ADHS205 UNIVERSAL HUMAN VALUES II Yr/Sem: I/II | |
CO1 | To have a holistic vision of life. |
CO2 | To enhance a socially responsible behavior. |
CO3 | To understand the responsibility of an environmental work. |
CO4 | To understand the Competence and Capabilities for Maintaining Health and Hygiene. |
CO5 | To appreciate the aspiration for excellence (merit) and gratitude for all. |
ADBL201 CHEMISTRY LAB Yr/Sem: I/II | |
CO1 | To illustrate the principles of physical chemistry relevant to the study of rate of reactions. |
CO2 | To estimate rate constants of reactions from concentration of reactants/products as a function of time. |
CO3 | To measure molecular/system properties such as surface tension, viscosity, conductance of solutions, redox potentials, chloride content of water, etc. |
CO4 | To understand the changes in matter and acquire scientific skills in the laboratory. |
CO5 | To synthesize a small drug molecule and analyze a salt sample. |
ADEL202 PROGRAMMING FOR PROBLEM SOLVING LAB Yr/Sem: I/II | |
CO1 | To develop a application for simple real life problems. |
CO2 | To write programs using python statements and expressions. |
CO3 | To write programs by implementing functions and strings in python. |
CO4 | To demonstrate a application by dealing with an exceptions |
CO5 | To explore Pygame tool by developing a gaming application. |
ADEL203 WORKSHOP/MANUFACTURING LAB Yr/Sem: I/II | |
CO1 | To fabricate components with their own hands. |
CO2 | To relate practical knowledge of the dimensional accuracies and dimensional tolerances possible with different manufacturing processes. |
CO3 | To design small devices of their interest by assembling different components. |
CO4 | To practice Arc Welding and Gas Welding. |
CO5 | To develop a casted products. |
ADAU204 SPORTS AND YOGA Yr/Sem: I/II | |
CO1 | To practice physical activities and Hatha Yoga focusing on yoga for strength, flexibility, and relaxation. |
CO2 | To learn techniques for increasing concentration and decreasing anxiety which leads to stronger academic per- formance. |
CO3 | To learn breathing exercises and healthy fitness activities. |
CO4 | To understand basic skills associated with yoga and physical activities including strength and flexibility, balance and coordination. |
CO5 | To perform yoga movements in various combination and forms. |
ADHS301 EFFECTIVE TECHNICAL COMMUNICATION Yr/Sem: I/II | |
CO1 | To Define and Discuss the Dynamics of Verbal and Nonverbal Aspects of Communication. |
CO2 | To Write Various Formal Documents for Technical and Professional Communication. |
CO3 | To Communicate in Diverse Formal Situations Taking Place in Organizations. |
CO4 | To Illustrate and Examine the Knowledge of Ethical Aspects of Engineering. |
CO5 | To Demonstrate and Explain Social and Professional Etiquette. |
ADBS302 MATHEMATICS – III Yr/Sem: I/III | |
CO1 | To understand the fundamental concepts of probability and have knowledge of standard distributions which can describe real life phenomenon. |
CO2 | To understand and apply measures of central tendency, dispersion, moments, skewness, kurtosis, correlation, regression, and rank correlation for effective data analysis and interpretation. |
CO3 | To attain proficiency in curve fitting techniques and conduct significance tests for large samples. |
CO4 | To perform t-tests for means, correlation tests, F – test, and Chi-square tests for goodness of fit and independence of attributes. |
CO5 | To apply the fundamental principles of experimental design classifications in the field of engineering. |
ADES303 DIGITAL SYSTEM DESIGN Yr/Sem: I/III | |
CO1 | To Understand the binary number systems and Boolean algebra. |
CO2 | To Design combinational logic using only of universal gates, MSI gates, and PLDs |
CO3 | To Design and implement sequential logic circuits of any complexity. |
CO4 | To Simulate and validate the correctness of the digital circuits using VHDL packages. |
CO5 | To Develop any prototypes using state-of-the-art reconfigurable devices. |
ADES304 DATA STRUCTURES AND ALGORITHMS Yr/Sem: I/III | |
CO1 | To comprehend the basics of algorithms and understand the operations performed using arrays. |
CO2 | To understand the linear data structures and its applications. |
CO3 | To realize the properties of tree data structure and its importance in searching large database. |
CO4 | To understand graph data structure and its applications. |
CO5 | To know the need for hash tables. |
ADPC305 DATABASE MANAGEMENT SYSTEM Yr/Sem: I/III | |
CO1 | To explain the basics of DBMS and design of database using ER model. |
CO2 | To understand the relational model and SQL queries. |
CO3 | To understand the authorization, security in database and normalization concepts. |
CO4 | To understand the various storage components of a database and file organization techniques. |
CO5 | To understand the concepts of ACID, concurrent transaction processing and recovery systems. |
ADHS306 ENGINEERING ECONOMICS Yr/Sem: I/III | |
CO1 | To Describe the role of economics in the decision-making process and perform calculations regarding interest formulas. |
CO2 | To Estimate the Present, annual, and future worth comparisons for cash flows. |
CO3 | To Calculate the rate of return, depreciation charges, and income taxes. |
CO4 | To Enumerate different cost entities in estimation and costing. |
CO5 | To Explain the elements of budgeting and benchmarking. |
ADEL301 DIGITAL SYSTEM DESIGN LAB Yr/Sem: I/III | |
CO1 | To Explain the concept of combinational and sequential logic circuits. |
CO2 | To Analyze and Design the combinational logic circuits. |
CO3 | To Describe and characterize flip-flops and their applications. |
CO4 | To Design the sequential circuits using SR, JK, D, T flip-flops and Mealy & Moore machines. |
CO5 | To Design applications of Combinational & Sequential Circuits |
ADEL302 DATA STRUCTURES AND ALGORITHMS LAB Yr/Sem: I/III | |
CO1 | To write programs for search and sorting algorithms. |
CO2 | To write programs for implementing stacks, queues and linked list. |
CO3 | To write programs for searching using tree data structure. |
CO4 | To write programs for identifying shortest path in a network. |
CO5 | To write programs that implements hash tables. |
ADPL302 DATABASE MANAGEMENT SYSTEM LAB Yr/Sem: I/III | |
CO1 | To analyze database needs, functions and to create data models. |
CO2 | To create Entity-Relationship (E-R)diagrams |
CO3 | To design and implement databases using database technology |
CO4 | To use normalization rules and principles to create normalized databases. |
CO5 | To develop real-time database applications. |
ADMC401 ENVIRONMENTAL SCIENCE Yr/Sem: II/IV | |
CO1 | To understand the basic concepts of industrial management |
CO2 | To understand the importance of air and noise pollution |
CO3 | To analyze the importance of solid and water pollution. |
CO4 | To understand the importance of renewable sources of solar energy. |
CO5 | To understand the environmental management in fabrication industry and solid waste management. |
ADPC402 THEORY OF COMPUTATION Yr/Sem: II/IV | |
CO1 | To understand models and abstractions: automata as a basic model of computation |
CO2 | To understand Link between languages, automata, and decision problems. |
CO3 | To understand layering as a means of tackling complexity, layering applied to the Internet. |
CO4 | To understand algebraic formalisms of languages such as regular expressions, context-free grammar |
CO5 | To understand algorithms and computability through the lens of Turing machines. |
ADPC403 STATISTICAL ANALYSIS AND COMPUTING Yr/Sem: II/IV | |
CO1 | To Identify the distribution of the datasets and perform statistical measurements |
CO2 | To Determine the important predictor variables in a regression analysis of the datasets |
CO3 | To Formulate a hypothesis and perform a suitable hypothesis test. |
CO4 | To Apply resampling to address mixed data distributions, and identify and remove biases from the datasets |
CO5 | To Learn Bootstraping Process datasets via statistical packages. |
ADPC404 INTRODUCTION TO DATA ANALYTICS AND VISUALIZATION Yr/Sem: II/IV | |
CO1 | To provide a broad overview of data analysis and visualization techniques. |
CO2 | To give hands-on training in data analytics. |
CO3 | To build descriptive and predictive models, and validate their models. |
CO4 | To perform data wrangling, cleaning, and sampling to get a suitable data set. |
ADPC405 DISCRETE MATHEMATICS Yr/Sem: II/IV | |
CO1 | To analyse and comprehend Cantor’s diagonal argument and understand the Power Set theorem. |
CO2 | To apply the Chinese Remainder Theorem to solve systems of congruences and real-world problems |
CO3 | To solve the problems on combinatorial concepts such as permutations, combinations and matching algorithms to graph theory problems. |
CO4 | To interpret and evaluate formulas using interpretations in first-order logic |
CO5 | To analyse the homomorphism and isomorphism between algebraic structures and Calculate expectations, variances, probabilities in Bernoulli trials and conditional probability scenarios using Bayes’ Theorem. |
ADPC406 OPERATING SYSTEMS Yr/Sem: II/IV | |
CO1 | To understand the role, functionality of the layering systems software components |
CO2 | To understand the design and usage of the OS API and OS services. |
CO3 | To understand process management, concurrency and thread introduction. |
CO4 | To understand problems arising due to concurrency and related synchronization based solutions. |
CO5 | To have Hands-on practical experience with usage of the OS API and basics of OS mechanisms. |
ADPC407 COMPUTER ORGANIZATION AND ARCHITECTURE Yr/Sem: II/IV | |
CO1 | To understand the components of a basic computer. |
CO2 | To understand the key components of a CPU and how the instructions are executed. |
CO3 | To analyze the execution time taken in a pipelined processor. |
CO4 | To understand the need of memory hierarchy and efficiency achieved due to the use of cache. |
CO5 | To interpret how the data is stored and input-output is performed in computers |
ADPL401 STATISTICAL LAB (R AND SPSS) Yr/Sem: II/IV | |
CO1 | Process datasets via statistical packages. |
CO2 | Apply various statistical tests to determine the measures of central tendency. |
CO3 | Identify the distribution of the datasets and perform statistical measurements. |
CO4 | Understand multivariate analysis and perform the same. |
CO5 | Determine the important predictor variables in a regression analysis of the dataset. |
CO6 | Formulate a hypothesis and perform a suitable hypothesis test. |
CO7 | Apply resampling to address mixed data distributions and identify and remove biases from the datasets |
ADPL402 DATA ANALYTICS AND VISUALISATION LAB Yr/Sem: II/IV | |
CO1 | Demonstrate various techniques for automatic data collection, data cleaning, and exploration using visualizations |
CO2 | Implement data collection, data cleaning, and exploration techniques in a programming language. |
CO3 | To Understand and apply modeling and analysis techniques for various types of datasets. |
CO4 | To Select methods and create effective visualizations. |
CO5 | To become proficient in data analysis tasks involving real-life datasets with noise. |
ADPL403 OPERATING SYSTEMS LAB Yr/Sem: II/IV | |
CO1 | To understand the role, functionality and layering of the system software components |
CO2 | To understand the design and usage of OS API and OS services. |
CO3 | To understand the details of the abstractions and interfaces provided by the OS for program |
CO4 | To understand problems arising due to concurrency and related synchronization based solutions. |
CO5 | To demonstrate the usage of OS API and basics of OS services. |
ADPC501 ARTIFICIAL INTELLIGENCE Yr/Sem: III/V | |
CO1 | Capability to develop intelligent systems |
CO2 | Apply heuristic concepts to design efficient algorithms that help to attain the goals in a satisfactory manner |
CO3 | Design applications related to Natural Language Processing and Web applications |
CO4 | To design and implement a typical AI problem to be solved Using Machine Learning Techniques |
CO5 | To get familiar with the advances in Artificial intelligence. |
ADPC502 COMPUTER NETWORKS Yr/Sem: III/V | |
CO1 | To understand the fundamentals of network and transmission media. |
CO2 | To understand the error detection, correction codes and datalink layer protocols. |
CO3 | To understand the various routing algorithms and Internetworking |
CO4 | To enhance the knowledge of sockets and congestion control techniques. |
CO5 | To enhance the knowledge in IDS and cryptographic techniques. |
ADPC503 LARGE DATA SETS MANAGEMENT Yr/Sem: III/V | |
CO1 | To understand the fundamentals of Big Data analytic |
CO2 | To investigate the Hadoop framework and Hadoop Distributed File system. |
CO3 | To demonstrate the Map-Reduce programming model to process the big data along with Hadoop tools |
CO4 | To use Machine Learning algorithms for real-world big data. |
CO5 | To analyze web contents and Social Networks to provide analytic with relevant visualization tools. |
ADHS504 ENTREPRENEURSHIP AND STARTUPS Yr/Sem: III/V | |
CO1 | To understand economic models in the digital environment and types of monetisation used for open innovations. |
CO2 | To understand and develop a valuable business model in the open-knowledge environment. |
CO3 | To understand and distinguish organization management. |
CO4 | To create start-up environment |
CO5 | To understand operation and strategy management |
ADAU505 INDIAN CONSTITUTION Yr/Sem: III/V | |
CO1 | To understand the constitution of India and its salient features. |
CO2 | To understand the fundamental rights and duties. |
CO3 | To understand and discuss India’s Parliamentary System of Governance. |
CO4 | To understand the Directive Principles of State Policy. |
CO5 | To understand and abide the rules of the Indian constitution and to appreciate different culture among the people. |
ADPL501 ARTIFICIAL INTELLIGENCE LAB Yr/Sem: III/V | |
CO1 | To describe the various applications of AI in several fields. |
CO2 | To formulate problems in specific fields of interest such as Speech analytics, graph analytics, Image Analytics, Video Analytics, Natural Language Processing, etc. |
ADPL502 COMPUTER NETWORKS LAB Yr/Sem: III/V | |
CO1 | To understand the network configuration of the computer. |
CO2 | To write socket programming for client server using TCP/UDP |
CO3 | To gain knowledge in how to Install and configure some network applications. |
CO4 | To gain knowledge in how to use tools like ping and trace route to explore various Internet paths to popular server. |
CO5 | To gain knowledge in how to use NS-2/NS-3 to simulate a mesh of at least 4 nodes and 3 links to evaluate performance under various conditions. |
ADPL503 LARGE DATA SETS MANAGEMENT LAB Yr/Sem: III/V | |
CO1 | Write, run, and debug Map reduce programs to solve a variety of data analysis tasks |
CO2 | Write, run, and debug programs to analyze and build models from streaming and nonstreaming data efficiently using systems like Apache Spark. |
ADPC601 INTRODUCTION TO IoT AND EMBEDDED SYSTEMS Yr/Sem: III/VI | |
CO1 | To program an embedded computing divide such as Arduino and Raspberry Pi. |
CO2 | To build an IoT system for sensing and decision-making. |
CO3 | To understand the communication between machine to machine. |
CO4 | To implement standard communication protocols for IoT to build large systems. |
CO5 | To understand the implementation of IoT in systems such as home automation, smart lighting, and smart parking. |
AADPC602 DATA AND INTERNET SECURITY Yr/Sem: III/VI | |
CO1 | Understand and explain with examples the concepts of confidentiality, integrity and availability. |
CO2 | Explain the use of cryptography to achieve the goals of security. |
CO3 | Analyze symmetric and asymmetric key cryptography |
CO4 | Evaluate the digital signature mechanisms using the public key cryptosystems |
CO5 | Evaluate the threats to a computer network and protection mechanisms for them including Firewall, IDS, IPS, etc. |
ADPC603 CLOUD COMPUTING Yr/Sem: III/VI | |
CO1 | To describe the concept, evolution, architecture, pros, and cons of Cloud Computing. |
CO2 | To explore the Concept of Cloud Computing |
CO3 | To know how hypervisors are used in Virtual Machines |
CO4 | To secure and perform identity management in the Cloud. |
CO5 | To access and use the services in the Cloud. |
ADPC604 MACHINE LEARNING Yr/Sem: III/VI | |
CO1 | To evaluate machine learning theory in problem-solving |
CO2 | To implement linear and non-linear learning models |
CO3 | To implement distance-based clustering techniques |
CO4 | To demonstrate tree and rule-based models |
CO5 | To explain reinforcement learning techniques |
ADPL601 IOT AND EMBEDDED SYSTEMS LAB Yr/Sem: III/VI | |
CO1 | To Program an embedded computing divide such as Arduino and Raspberry Pi. |
CO2 | To demonstrate the probabilities for various events |
CO3 | To critically evaluate the underlying assumptions of analysis tools |
CO4 | To understand and critically discuss the issues surrounding sampling and significance |
CO5 | To Solve a range of problems using the techniques covered. |
ADPL602 MACHINE LEARNING LAB Yr/Sem: III/VI | |
CO1 | To Understand the machine learning algorithms through Python programming. |
CO2 | To apply structured thinking to unstructured problems |
CO3 | To design and evaluate the unsupervised models through Python inbuilt functions. |
CO4 | To design and apply various reinforcement algorithms to solve real-time complex problems. |
CO5 | To develop an appreciation for what is involved in learning from data. |
ADH01 DATA WRANGLING Honour Courses | |
CO1 | To apply methods for Data Cleanup. |
CO2 | To gain knowledge on Python |
CO3 | To understand the usage of various packages in Python. |
CO4 | To demonstrate knowledge of Web Scraping. |
CO5 | To perform the computations with Excel and PDF files |
ADH02 DATA MINING AND WAREHOUSING Honour Courses | |
CO1 | To design data warehouse architecture for various Problems |
CO2 | To apply the OLAP Technology |
CO3 | To analyze the partitioning strategy |
CO4 | To critically analyze the differentiation of various schema for a given problem |
CO5 | To frame roles of process manager & system manager |
ADH03 DATA VISUALIZATION TECHNIQUES
Honour Courses | |
CO1 | To Visualize the objects in different dimensions. |
CO2 | Design and process the data for Virtualization. |
CO3 | Apply visualization techniques in physical sciences, computer science, applied mathematics, and medical science. |
CO4 | Apply the virtualization techniques for research projects. (K1, K3). |
ADH04 IMAGE PROCESSING AND COMPUTER VISION Honour Courses | |
CO1 | To recognize and describe both the theoretical and practical aspects of computing with images |
CO2 | To understand object segmentation met |
CO3 | To understand shape representation methods |
CO4 | To apply object recognition and optimization techniques |
CO5 | To understand motion analysis in video. |
ADH05 INTRODUCTION TO ROBOTICS Honour Courses | |
CO1 | To recognize and describe both the theoretical and practical aspects of computing with images |
CO2 | To understand object segmentation met |
CO3 | To understand shape representation methods |
CO4 | To apply object recognition and optimization techniques |
CO5 | To understand motion analysis in video. |