ABOUT THE DEPARTMENT
The Department of Mechanical Engineering established in the year 2014 with an intake of 60 students. The Department has distinguished and dedicated faculties in different areas of Mechanical Engineering with rich experience in Academics, Industry and Research. The Department is very well equipped with various Laboratories having Sophisticated Machines, required for training of the Students.
Vision
To deliver the highest quality of mechanical engineering graduates cutting- edge, research and innovative technology for the benefit of society locally and globally.
Mission
- To be recognized as an International Leader in Mechanical Engineering Education Research and the application of knowledge to benefit the society Globally.
Program Outcomes (PO) of SVCET
PO No. | Title | Description |
---|---|---|
PO 1 | Engineering Knowledge | Apply knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem Analysis | Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PO 4 | Conduct | Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
PO 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
PO 7 | Environment and Sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PO 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
PO 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long Learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives (PEO) and Program Specific Outcomes (PSO) of Mechanical Engineering
Program Educational Objectives (PEO)
PEO No. | Description |
---|---|
PEO 1 | Our graduates will secure appropriate employment in related industries/services, equipped with professional expertise and modern tool knowledge. |
PEO 2 | Our graduates will have the ability to pursue advanced studies and research in the fields of engineering and management. |
PEO 3 | Our graduates will be ready for a thriving career, meeting the growing demands of the Mechanical Engineering profession, and empowering them for entrepreneurial ventures. |
PEO 4 | Our graduates foster professional ethics, effective communication skills, teamwork, and a multidisciplinary approach to address engineering challenges. |
Program Specific Outcomes (PSO)
PSO No. | Description |
---|---|
PSO 1 | Preparing Mechanical Engineering Graduates for roles in power plants and the manufacturing sector, specifically in the areas of operation and maintenance. |
PSO 2 | Shaping Mechanical Engineering Graduates for the software industry, specializing in designing and developing new products using software tools such as AUTO CAD, ANSYS, CREO, INVENTOR, CATIA, DFMA, PDMS, HYPERMESH, and MINITAB. |
Laboratories at SVCET
S.NO | Lab Code | Name of the Laboratory | Year/Sem |
---|---|---|---|
1 | P102 | Engineering Graphics | I/I |
2 | P106 | Workshop Practice | I/II |
3 | MEP31 | Manufacturing Processes Lab – I | II/III |
4 | MEP32 | Material Testing and Metallurgy Lab | II/III |
5 | MEP41 | Fluid Mechanics and Machinery Lab | II/IV |
6 | MEP42 | Manufacturing Processes Lab – II | II/IV |
7 | MEP43 | Computer Aided Machine Drawing Lab | II/IV |
8 | MEP51 | Manufacturing Process Lab – III | III/V |
9 | MEP52 | Mechanical Measurement and Metrology Lab | III/V |
10 | MEP53 | Computational Methods Lab | III/V |
11 | MEP61 | Thermal Engineering Lab – I | IV/VI |
12 | MEP62 | Dynamics of Machine Lab | IV/VI |
13 | MEP63 | Computational Fluid Dynamics Lab | IV/VI |
14 | MEP71 | Thermal Engineering Lab – II | IV/VII |
15 | MEP72 | Computer Aided Engineering Lab | IV/VII |
Faculty List – SVCET
S.NO | Faculty Name | Designation | Qualification |
---|---|---|---|
1 | Dr. S. PRADEEP DEVANEYAN | Professor & Principal | B.E, M.E., Ph.D. |
2 | Dr. B. MAGIMAI RAJ | Professor & HOD | B.E., M.E., Ph.D. |
3 | Dr. T. RAMESH | Assistant Professor | B.E, M.E., Ph.D. |
4 | Mr. M. NATARAJ | Assistant Professor | B.E., M.E. |
5 | Mr. S. RAVINDRAN | Assistant Professor | B.Tech., M.Tech. |
6 | Mr. R. KAMALANATHAN | Assistant Professor | B.E., M.E. |
7 | Mr. G. PALANIVEL | Assistant Professor | B.E., M.E. |
8 | Mr. V. KARTHIKEYAN | Assistant Professor | B.Tech., M.Tech. |
9 | Mr. MANIKANDAN | Assistant Professor | B.E., M.E. |