The Department was started in 2019 and has highly qualified and proficient Faculty members in the areas of Bio medical Instrumentation, Bio medical signal processing, Bio medical image processing, Rehabilitation engineering, Biomechanics and Bio materials.
With the capability of providing high quality of practical education the Department aims to create Biomedical Engineers who can make a mark in many aspects. The curriculum has been defined in such a way that, our Students can serve as signal and image processing engineers, biomedical instruments designer, sales and service executives, marketing personnel at Bio Medical companies, maintenance Bio Medical Engineers at hospitals etc.
Proggrame Outcomes of SVCET
PO 1 | Engineering Knowledge | Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem Analysis | Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO 3 | Design/ Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
PO 4 | Conduct | Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
PO 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
PO 7 | Environment and Sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PO 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
PO 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long Learning | Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological Change. |
PEO and PSO of BME
Program Educational Objectives (PEO)
PEO 1 | Show proficiency in applying their knowledge to identify, analyze, and solve issues related to biomedical equipment handling. |
PEO 2 | Demonstrate research expertise through active engagement with innovative ideas, publishing articles in reputable journals, and establishing new startups. |
PEO 3 | Encourage innovation and entrepreneurship in the design and development of medical systems to tackle societal and technical challenges. |
PEO 4 | Demonstrate social responsibility through adherence to elevated ethical and moral principles. |
Programme specific outcomes
PSO 1 | Utilize cutting-edge technology to measure and interpret data obtained from biological systems, addressing challenges related to interactions between living and non-living materials and systems. |
PSO 2 | Employ software tools, mathematics, and engineering principles for accurate diagnosis and therapeutic purposes in medical applications. |
PSO 3 | Create and implement healthcare information systems for automation and remote accessibility, addressing real-time challenges. |
S. NO | Name of the Laboratories |
---|---|
1 | Digital image processing lab |
2 | System design using microcontrollers lab |
3 | General proficiency-II |
4 | Biomedical signal processing lab |
5 | Diagnostic and therapeutic equipments lab |
6 | General proficiency-I |
7 | Microprocessor & its applications lab |
8 | Pathology and microbiology lab |
9 | Medical instrumentation lab |
10 | Simulation lab |
11 | Biomedical sensors and transducers lab |
12 | Linear and digital integrated circuits lab |
13 | Data structures and object oriented programming lab |
14 | Biochemistry and human physiology lab |
15 | Electronic devices and circuits lab |
SL. NO. | FACULTY NAME | DESIGNATION | QUALIFICATION |
1 | Mr. S. BALAJI | ASSISTANT PROFESSOR & HOD | B.E., M.Tech., |
2 | Dr. A. VENGADESAN | ASSOCIATE PROFESSOR | B.E., M.E., Ph.D., |
3 | Mrs. A. RAJALAKSHMI | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
4 | Ms. M. SOWMIYA | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
5 | Ms. A. KAVINILAVU | ASSISTANT PROFESSOR | B.E., M.Tech., |
6 | Ms. J. JAYASUBITHA | ASSISTANT PROFESSOR | B.Tech., M.E., |
7 | Mrs. S. THANGAPRIYA | ASSISTANT PROFESSOR | B.E., M.E., |
8 | Mrs. R. ARCHANA | ASSISTANT PROFESSOR | B.E., M.E., |
9 | Ms.R.GEETHA | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
Don’t miss our future updates! Get Subscribed Today!
©2023. SVCET. All Rights Reserved.