The Department of Computer Science and Engineering started in 2014 offers B.Tech. Computer Science and Engineering. The Course is affiliated to the Pondicherry University. The Department has highly qualified and proficient faculty members in the areas of Networking, Algorithms, Web Technology, Web Services, Grid Computing, Cloud Computing, Data Mining and Artificial Intelligence. The Department with well equipped laboratory imparts quality practical education. The Department aims to create computer engineers who can make a mark in many aspects of computing, from the design of individual microprocessors, personal computers and supercomputers to circuit design.
To achieve academic excellence in Computer Science and Engineering by imparting in depth knowledge to the students, facilitating research activities and cater to the ever changing Industrial demands and Social needs.
To be recognized as an international leader in Computer Science Engineering education research and the application of knowledge to benefit the Society globally.
Programme Outcomes of SVCET
PO 1 | Engineering Knowledge | Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem Analysis | Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO 3 | Design/ Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
PO4 | Conduct | Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
PO 5 | Modern Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The Engineer and Society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
PO 7 | Environment and Sustainability | Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PO 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long Learning | Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological Change. |
PEO and PSO of CSE
Programme Educational Objectives (PEO)
PEO1 | Appropriate employment in related industries and services, showcasing professional competence and expertise in modern tools. |
PEO2 | The ability to pursue advanced studies and research in engineering and management fields. |
PEO3 | Prosperous career, meeting the rising demands of the Computer Science and Engineering profession, and empowering them for entrepreneurial ventures. |
PEO4 | Our graduates nurture professional ethics, effective communication, teamwork, and a multidisciplinary approach to tackle engineering challenges. |
Programme Specific Outcomes
PSO1 | Capability to utilize fundamental mathematical principles in computer science and engineering to deliver optimal solutions. |
PSO2 | Designing, testing, and evaluating software to meet end users’ requirements and offering innovative technologies for creating cost-effective solutions. |
The Department Laboratory is Equipped with 129 Workstations and 02 Servers with all the required Software and Peripherals as per Pondicherry University Syllabus, 2 Mbps Internet Connectivity. Our laboratories are Equipped with state of art facilities and acts as a research ground for the students of our college by providing them with the recent technology. Our laboratory has excellent facilities enabling efficient learning in areas of Operating Systems, Web Services, Software Engineering and DBMS, Networking, Cloud Computing.
The Department with well Equipped Laboratory imparts quality Practical Education. The Department aims to create Computer Engineers who can make a mark in many aspects of Computing, from the design of individual Microprocessors, Personal Computers and Supercomputers to Circuit Design.
Computer Programming Lab
Data Base Management System Lab
Hardware Lab
Language Lab
SL. NO. | FACULTY NAME | DESIGNATION | QUALIFICATION |
1 | Dr.K.B.JAYARRAMAN | DEAN CUM PROFESSOR | B.E,ME., PhD |
2 | Dr.N.BALAJI | PROFESSOR & HOD | B.E., M.E., Ph.D., |
3 | Dr.R.ALLEN JOSEPH | ASSOCIATE PROFESSOR | B.E,ME., PhD |
4 | Mrs.K.ANDAL | ASSISTANT PROFESSOR | B.E., M.E., |
5 | Ms.S.VINITHA | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
6 | Mr.DHANASEKARAN | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
7 | Ms.S.PAVITHRA | ASSISTANT PROFESSOR | B.Tech., M.Tech., |
8 | Mr.S.SURESH KANNAN | ASSISTANT PROFESSOR | B.E., M.Tech., |
9 | Ms.SARANYA | ASSISTANT PROFESSOR | B.E., M.Tech., |
10 | Ms.DHARANI | ASSISTANT PROFESSOR | B.E., M.Tech., |
11 | Ms.SATHIYA | ASSISTANT PROFESSOR | B.E., M.Tech., |
12 | Mrs.NAGAMANI ABIRAMI | ASSISTANT PROFESSOR | B.E., M.Tech., |
Don’t miss our future updates! Get Subscribed Today!
©2023. SVCET. All Rights Reserved.