The Department of Computer Science and Engineering started in 2014 offers B.Tech. Computer Science and Engineering. The Course is affiliated to the Pondicherry University. The Department has highly qualified and proficient faculty members in the areas of Networking, Algorithms, Web Technology, Web Services, Grid Computing, Cloud Computing, Data Mining and Artificial Intelligence. The Department with well equipped laboratory imparts quality practical education. The Department aims to create computer engineers who can make a mark in many aspects of computing, from the design of individual microprocessors, personal computers and supercomputers to circuit design.
To achieve academic excellence in Computer Science and Engineering by imparting in depth knowledge to the students, facilitating research activities and cater to the ever changing Industrial demands and Social needs.
To be recognized as an international leader in Computer Science Engineering education research and the application of knowledge to benefit the Society globally.
The Department Laboratory is Equipped with 129 Workstations and 02 Servers with all the required Software and Peripherals as per Pondicherry University Syllabus, 2 Mbps Internet Connectivity. Our laboratories are Equipped with state of art facilities and acts as a research ground for the students of our college by providing them with the recent technology. Our laboratory has excellent facilities enabling efficient learning in areas of Operating Systems, Web Services, Software Engineering and DBMS, Networking, Cloud Computing.
The Department with well Equipped Laboratory imparts quality Practical Education. The Department aims to create Computer Engineers who can make a mark in many aspects of Computing, from the design of individual Microprocessors, Personal Computers and Supercomputers to Circuit Design.
Computer Programming Lab
Data Base Management System Lab
Hardware Lab
Language Lab
ACADEMIC YEAR | DATE | NAME OF THE EVENT | EXPERT | PARTICIPANT |
---|---|---|---|---|
2018-2019 (EVEN SEM) | 29.01.2018 To 08.02.2018 | C,C++,JAVA& Python | Mr.SathishkumarRamar, CAAD Technologies Coimbatore | II and III Year CSE Students |
ACADEMIC YEAR | DATE | NAME OF THE EVENT | EXPERT | PARTICIPANT |
---|---|---|---|---|
2019-2020 (ODD SEM) | 15 Days | Python “ Full Stack | GUVI Chennai | IV Year CSE Students |
ACADEMIC YEAR | DATE | NAME OF THE EVENT | EXPERT | PARTICIPANT |
---|---|---|---|---|
2019-2020 (ODD SEM) | 15 Days | MNC Specific Training | Six Phrase Chennai | IV Year CSE Students |
ACADEMIC YEAR | DATE | NAME OF THE EVENT | EXPERT | PARTICIPANT |
---|---|---|---|---|
2019-2020 (EVEN SEM) | 10 Days | Soft Skill Training | Seventh Sense Bangalore | II & III Year CSE Students |
ACADEMIC YEAR | DATE | NAME OF THE EVENT | EXPERT | PARTICIPANT |
---|---|---|---|---|
2019-2020 (EVEN SEM) | 10 Days | C, C++ & Python | Permit Solutions Chennai | II & III Year CSE Students |
S. NO | NAME | PLACED COMPANY IN COLLEGE | CURRENT STATUS |
---|---|---|---|
1. | JAYASURYA.R | TECH MAHINDRA | ELITE SOLUTION, PONDICHERRY |
IDBI FEDERAL LIFE | |||
JUST DIAL | |||
2. | ABDUL SALAM.M | BLACK HOLE SOLUTION | NOT WORKING (Business) |
3. | ARAVIND MANICKAM.B | TECH MAHINDRA | Studying ADD ON course |
IDBI FEDERAL LIFE | |||
BLUEZ INFOMATIC | |||
4. | DEVIKA.R | RAJARAJESWARI & CO | SEARCHING JOB |
IDBI FEDERAL LIFE | |||
INFOM ATOMICKA | |||
BLUEZ INFOMATIC | |||
5. | DINESH.G | TECH MAHINDRA | DUNZO (ONLINE DELIVERY APP) |
JUST DIAL | |||
6. | KALAVATHI.M | NOT WORKING | |
7. | KRISHNAPRIYA.M | BLACK HOLE SOLUTION | AGRO FOODS (Temporary) |
INFOM ATOMICKA | |||
8. | LAAVANYA.M | IDBI FEDERAL LIFE | NOT WORKING |
RAJARAJESWARI & CO | |||
JUST DIAL | |||
9. | LALITHA.S | BLACK HOLE SOLUTION | INTEGRA, PONDICHERRY |
10. | MAGENDRA VARMAN.M | HINDUJA GLOBAL SOLUTION | NOT WORKING |
11. | MEENATCHI.S | INFOM ATOMICKA | HDFC BANK (BACK END PROCESS) |
12. | NASRIN SUHAIRA.S | SUTHERLAND | INTEGRA, PONDICHERRY |
IDBI FEDERAL LIFE | |||
13. | NAVEEN ESWAR.D | SUTHERLAND GLOBAL | POLE TO WIN-Gaming Company (Waiting for offer letter) |
14. | PRIYA.P | INFOM ATOMICKA | NOT WORKING |
15. | PRIYADHARSHINI.G | TECH MAHINDRA | SBI GLOBALS |
BLUEZ INFOMATIC | |||
INFOM ATOMICKA | |||
16. | RAGHAVAN.R | BLUEZ INFOMATIC | ELITE SOLUTION, PONDICHERRY |
17. | RAGHUMOHAN.N | TECH MAHINDRA | Studying ADD ON course |
18. | RAJESWARI.P | INFOM ATOMICKA | SBI GLOBALS |
19. | RANJITH KUMAR.S | BLACK HOLE SOLUTION | HIGHER STUDIES (PART TIME JOB) |
INFOM ATOMICKA | |||
20. | ROJA.S | IDBI FEDERAL LIFE | HDFC BANK (BACK END PROCESS) |
RAJARAJESWARI & CO | |||
BLUEZ INFOMATIC | |||
TECH MAHINDRA | |||
HINDHUJA GLOBAL SOLUTION | |||
21. | SAVEEDHA.M | BLACK HOLE SOLUTION | MBA PONDICHERRY UNIVERSITY |
JUST DIAL | |||
22. | SHREE NIDHI.M | SUTHERLAND GLOBAL | SUTHERLAND,CHENNAI |
TECH MAHINDRA | |||
IDBI FEDERAL LIFE | |||
HINDHUJA GLOBAL SOLUTION | |||
BINARY2QUANTUM | |||
23. | SRIKANTH.S | TECH MAHINDRA | SUTHERLAND,CHENNAI |
JUST DIAL | |||
24. | SRINITHI.M | TECH MAHINDRA | TELEINDIA NETWORK PVT LTD, BANGALORE |
IDBI FEDERAL LIFE | |||
ALLSEC SOLUTIONS | |||
HINDHUJA GLOBAL SOLUTION | |||
25. | SUDHIR.S | ALLSEC SOLUTIONS | ASKAN TECHNOLOGIES, PONDICHERRY |
26. | THINESH.N | BLACK HOLE SOLUTION | TENDER SOFTWARE Pvt Ltd, PONDICHERRY |
JUST DIAL | |||
TRIANGLE TELECORPORATION | |||
BLUEZ INFOMATIC | |||
27. | VIDHUBALA.J | SUTHERLAND | GOVERNMENT EXAM PREPRATION |
BLUEZ INFOMATIC | |||
IDBI FEDERAL LIFE | |||
JUST DIAL | |||
28. | VIDHYAKRISHNA.M | IDBI FEDERAL LIFE | ALLSEC TECHNOLOGIES |
JUST DIAL | |||
29. | VIDYA.J | SUTHERLAND GLOBAL | IAS COACHING |
TECH MAHINDRA | |||
IDBI FEDERAL LIFE | |||
BLUEZ INFOMATIC | |||
BINARY2QUANTUM | |||
30. | VIGNESH VARMA.V | TECH MAHINDRA | SYNTEL (Developer) |
BINARY2QUANTUM | |||
BLUEZ INFOMATIC | |||
31. | VIGNESHWARAN.V | JUST DIAL | Studying ADD ON course |
TRIANGLETELECORPORATION | |||
32. | VIJAY.G | TECH MAHINDRA | OWN BUSINESS |
33. | VIJAYAKUMAR.G | TECH MAHINDRA | PROJECTS (FREELANCER) |
JUST DIAL | |||
TRIANGLETELECORPORATION | |||
34. | YUVARANI.B | IDBI FEDERAL LIFE | HIGHER STUDIES |
BLUEZ INFOMATIC |
|
ACADEMIC YEAR (2018-2019)-ODD & EVEN SEM
ON CAMPUS
OFF CAMPUS
Shortlisted Candidates: (Out of 15)
S. NO | NAME | Company Name | Package(LPA) | No of Offers |
---|---|---|---|---|
1. | AKSHAYA B | CTS | 4 | 3 |
Stellar Technologies | 2.4 | |||
Shiash Infotech | 1.8 | |||
2. | ARUN S | CTS | 4 | 3 |
Stellar Technologies | 2.4 | |||
Infiniti Solutions | 2 | |||
3. | CHITHRA S | Enterprise Touch | 2.3 | 2 |
Shiash Infotech | 1.8 | |||
4. | JANANI S | Wise Tech Source | 2-3 | 1 |
5. | MOHAMED ZUBAIRAHMED R | Sutherland Global | 2.5 | 2 |
Enterprise Touch | 2.3 | |||
6. | MUGUNTHAN S | Infiniti SoftwareSolutions | 2 | 1 |
7. | PAVITHRA V | Stellar Technologies | 2.4 | 3 |
Enterprise Touch | 2.3 | |||
Infiniti SoftwareSolutions | 2 | |||
8. | PONNI P | Wise Tech Source | 2-3 | 1 |
9. | PONNIYAMMA R | Preludesys | 1 | |
10. | PRIYANKA S | Integra | 2.4 | 1 |
11. | RAGHAVAN S | Sitel | 3.3 | 1 |
12. | SRI DHARSHINI D | Preludesys | 1 | |
13. | SRINIVASAN S | Sitel | 3.3 | 2 |
Enoahisolutions | 2.4 | |||
14. | STEPHANRAJ K | TouchmarkDescience | 1.8 | 1 |
15. | TAMILARASI P | Infosys | 3.36 | 1 |
16. | VIJAYAKUMAR R | Enterprise Touch | 2.3 | 1 |
17. | YUVASRI M | Enterprise Touch | 2.3 | 1 |
18. | EVANASUNDARI | Preludesys | 1 | |
19. | HAASINI V | TCS | 3.36 | 3 |
Sutherland Global | 2.5 | |||
Stellar Technologies | 2.4 | |||
20. | JAYAPRATHA S | Stellar Technologies | 2.4 | 1 |
21. | THIVVIYA S | IV Mobility | 3 | 3 |
Stellar Technologies | 2.4 | |||
Shiash Infotech | 1.8 |
DEAN | Dr. K.B. Jayarraman | Prof/CSE |
HOD / CSE | Dr. N. Balaji | Prof/HOD/CSE |
CSE | Mrs.V.Chitra | AP/CSE |
CSE | Mrs.M.Mahalakshmi | AP/CSE |
CSE | Mrs. K. Andal | AP/CSE |
CSE | Ms. A. Moshika | AP/CSE |
CSE | Mrs.D. Nagamany Abirami | AP/CSE |
CSE | Ms. S. Vinitha | AP/CSE |
CSE | Ms. S. Thilagavathy | AP/CSE |
CSE | Mr.R.Dhanasekaran | AP/CSE |
2022 @ Copyright. All Right Reserved.