The Department of Computer Science and Engineering started in 2014 offers B.Tech. Computer Science and Engineering. The Course is affiliated to the Pondicherry University. The Department has highly qualified and proficient faculty members in the areas of Networking, Algorithms, Web Technology, Web Services, Grid Computing, Cloud Computing, Data Mining and Artificial Intelligence. The Department with well equipped laboratory imparts quality practical education. The Department aims to create computer engineers who can make a mark in many aspects of computing, from the design of individual microprocessors, personal computers and supercomputers to circuit design.
To achieve academic excellence in Computer Science and Engineering by imparting in depth knowledge to the students, facilitating research activities and cater to the ever changing Industrial demands and Social needs.
To be recognized as an international leader in Computer Science Engineering education research and the application of knowledge to benefit the Society globally.
Proggrame Outcomes of SVCET
PO 1 |
Engineering Knowledge |
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO 2 |
Problem Analysis |
Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO 3 |
Design/ Development of Solutions |
Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
PO4 |
Conduct |
Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
PO 5 |
Modern Tool Usage |
Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 |
The Engineer and Society |
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
PO 7 |
Environment and Sustainability |
Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PO 8 |
Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PO 9 |
Individual and Team Work |
Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
PO10 |
Communication |
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO11 |
Project Management and Finance |
Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 |
Life-long Learning |
Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological Change. |
PEO and PSO of CSE
Program Educational Objectives (PEO)
PEO1 |
Appropriate employment in related industries and services, showcasing professional competence and expertise in modern tools. |
PEO2 |
The ability to pursue advanced studies and research in engineering and management fields. |
PEO3 |
Prosperous career, meeting the rising demands of the Computer Science and Engineering profession, and empowering them for entrepreneurial ventures. |
PEO4 |
Our graduates nurture professional ethics, effective communication, teamwork, and a multidisciplinary approach to tackle engineering challenges. |
Programme specific outcomes
PSO1 |
Capability to utilize fundamental mathematical principles in computer science and engineering to deliver optimal solutions. |
PSO2 |
Designing, testing, and evaluating software to meet end users’ requirements and offering innovative technologies for creating cost-effective solutions. |
The Department Laboratory is Equipped with 129 Workstations and 02 Servers with all the required Software and Peripherals as per Pondicherry University Syllabus, 2 Mbps Internet Connectivity. Our laboratories are Equipped with state of art facilities and acts as a research ground for the students of our college by providing them with the recent technology. Our laboratory has excellent facilities enabling efficient learning in areas of Operating Systems, Web Services, Software Engineering and DBMS, Networking, Cloud Computing.
The Department with well Equipped Laboratory imparts quality Practical Education. The Department aims to create Computer Engineers who can make a mark in many aspects of Computing, from the design of individual Microprocessors, Personal Computers and Supercomputers to Circuit Design.
Computer Programming Lab
Data Base Management System Lab
Hardware Lab
Language Lab
S. NO | NAME | PLACED COMPANY IN COLLEGE | CURRENT STATUS |
---|---|---|---|
1. | JAYASURYA.R | TECH MAHINDRA | ELITE SOLUTION, PONDICHERRY |
IDBI FEDERAL LIFE | |||
JUST DIAL | |||
2. | ABDUL SALAM.M | BLACK HOLE SOLUTION | NOT WORKING (Business) |
3. | ARAVIND MANICKAM.B | TECH MAHINDRA | Studying ADD ON course |
IDBI FEDERAL LIFE | |||
BLUEZ INFOMATIC | |||
4. | DEVIKA.R | RAJARAJESWARI & CO | SEARCHING JOB |
IDBI FEDERAL LIFE | |||
INFOM ATOMICKA | |||
BLUEZ INFOMATIC | |||
5. | DINESH.G | TECH MAHINDRA | DUNZO (ONLINE DELIVERY APP) |
JUST DIAL | |||
6. | KALAVATHI.M | NOT WORKING | |
7. | KRISHNAPRIYA.M | BLACK HOLE SOLUTION | AGRO FOODS (Temporary) |
INFOM ATOMICKA | |||
8. | LAAVANYA.M | IDBI FEDERAL LIFE | NOT WORKING |
RAJARAJESWARI & CO | |||
JUST DIAL | |||
9. | LALITHA.S | BLACK HOLE SOLUTION | INTEGRA, PONDICHERRY |
10. | MAGENDRA VARMAN.M | HINDUJA GLOBAL SOLUTION | NOT WORKING |
11. | MEENATCHI.S | INFOM ATOMICKA | HDFC BANK (BACK END PROCESS) |
12. | NASRIN SUHAIRA.S | SUTHERLAND | INTEGRA, PONDICHERRY |
IDBI FEDERAL LIFE | |||
13. | NAVEEN ESWAR.D | SUTHERLAND GLOBAL | POLE TO WIN-Gaming Company (Waiting for offer letter) |
14. | PRIYA.P | INFOM ATOMICKA | NOT WORKING |
15. | PRIYADHARSHINI.G | TECH MAHINDRA | SBI GLOBALS |
BLUEZ INFOMATIC | |||
INFOM ATOMICKA | |||
16. | RAGHAVAN.R | BLUEZ INFOMATIC | ELITE SOLUTION, PONDICHERRY |
17. | RAGHUMOHAN.N | TECH MAHINDRA | Studying ADD ON course |
18. | RAJESWARI.P | INFOM ATOMICKA | SBI GLOBALS |
19. | RANJITH KUMAR.S | BLACK HOLE SOLUTION | HIGHER STUDIES (PART TIME JOB) |
INFOM ATOMICKA | |||
20. | ROJA.S | IDBI FEDERAL LIFE | HDFC BANK (BACK END PROCESS) |
RAJARAJESWARI & CO | |||
BLUEZ INFOMATIC | |||
TECH MAHINDRA | |||
HINDHUJA GLOBAL SOLUTION | |||
21. | SAVEEDHA.M | BLACK HOLE SOLUTION | MBA PONDICHERRY UNIVERSITY |
JUST DIAL | |||
22. | SHREE NIDHI.M | SUTHERLAND GLOBAL | SUTHERLAND,CHENNAI |
TECH MAHINDRA | |||
IDBI FEDERAL LIFE | |||
HINDHUJA GLOBAL SOLUTION | |||
BINARY2QUANTUM | |||
23. | SRIKANTH.S | TECH MAHINDRA | SUTHERLAND,CHENNAI |
JUST DIAL | |||
24. | SRINITHI.M | TECH MAHINDRA | TELEINDIA NETWORK PVT LTD, BANGALORE |
IDBI FEDERAL LIFE | |||
ALLSEC SOLUTIONS | |||
HINDHUJA GLOBAL SOLUTION | |||
25. | SUDHIR.S | ALLSEC SOLUTIONS | ASKAN TECHNOLOGIES, PONDICHERRY |
26. | THINESH.N | BLACK HOLE SOLUTION | TENDER SOFTWARE Pvt Ltd, PONDICHERRY |
JUST DIAL | |||
TRIANGLE TELECORPORATION | |||
BLUEZ INFOMATIC | |||
27. | VIDHUBALA.J | SUTHERLAND | GOVERNMENT EXAM PREPRATION |
BLUEZ INFOMATIC | |||
IDBI FEDERAL LIFE | |||
JUST DIAL | |||
28. | VIDHYAKRISHNA.M | IDBI FEDERAL LIFE | ALLSEC TECHNOLOGIES |
JUST DIAL | |||
29. | VIDYA.J | SUTHERLAND GLOBAL | IAS COACHING |
TECH MAHINDRA | |||
IDBI FEDERAL LIFE | |||
BLUEZ INFOMATIC | |||
BINARY2QUANTUM | |||
30. | VIGNESH VARMA.V | TECH MAHINDRA | SYNTEL (Developer) |
BINARY2QUANTUM | |||
BLUEZ INFOMATIC | |||
31. | VIGNESHWARAN.V | JUST DIAL | Studying ADD ON course |
TRIANGLETELECORPORATION | |||
32. | VIJAY.G | TECH MAHINDRA | OWN BUSINESS |
33. | VIJAYAKUMAR.G | TECH MAHINDRA | PROJECTS (FREELANCER) |
JUST DIAL | |||
TRIANGLETELECORPORATION | |||
34. | YUVARANI.B | IDBI FEDERAL LIFE | HIGHER STUDIES |
BLUEZ INFOMATIC |
|
ACADEMIC YEAR (2018-2019)-ODD & EVEN SEM
ON CAMPUS
OFF CAMPUS
Shortlisted Candidates: (Out of 15)
S. NO | NAME | Company Name | Package(LPA) | No of Offers |
---|---|---|---|---|
1. | AKSHAYA B | CTS | 4 | 3 |
Stellar Technologies | 2.4 | |||
Shiash Infotech | 1.8 | |||
2. | ARUN S | CTS | 4 | 3 |
Stellar Technologies | 2.4 | |||
Infiniti Solutions | 2 | |||
3. | CHITHRA S | Enterprise Touch | 2.3 | 2 |
Shiash Infotech | 1.8 | |||
4. | JANANI S | Wise Tech Source | 2-3 | 1 |
5. | MOHAMED ZUBAIRAHMED R | Sutherland Global | 2.5 | 2 |
Enterprise Touch | 2.3 | |||
6. | MUGUNTHAN S | Infiniti SoftwareSolutions | 2 | 1 |
7. | PAVITHRA V | Stellar Technologies | 2.4 | 3 |
Enterprise Touch | 2.3 | |||
Infiniti SoftwareSolutions | 2 | |||
8. | PONNI P | Wise Tech Source | 2-3 | 1 |
9. | PONNIYAMMA R | Preludesys | 1 | |
10. | PRIYANKA S | Integra | 2.4 | 1 |
11. | RAGHAVAN S | Sitel | 3.3 | 1 |
12. | SRI DHARSHINI D | Preludesys | 1 | |
13. | SRINIVASAN S | Sitel | 3.3 | 2 |
Enoahisolutions | 2.4 | |||
14. | STEPHANRAJ K | TouchmarkDescience | 1.8 | 1 |
15. | TAMILARASI P | Infosys | 3.36 | 1 |
16. | VIJAYAKUMAR R | Enterprise Touch | 2.3 | 1 |
17. | YUVASRI M | Enterprise Touch | 2.3 | 1 |
18. | EVANASUNDARI | Preludesys | 1 | |
19. | HAASINI V | TCS | 3.36 | 3 |
Sutherland Global | 2.5 | |||
Stellar Technologies | 2.4 | |||
20. | JAYAPRATHA S | Stellar Technologies | 2.4 | 1 |
21. | THIVVIYA S | IV Mobility | 3 | 3 |
Stellar Technologies | 2.4 | |||
Shiash Infotech | 1.8 |
S.NO | FACULTY NAME | DESIGNATION | QUALIFICATION |
1 | Dr.K.B.JAYARRAMAN | PROFESSOR | M.E., Ph.D., |
2 | Dr.N.BALAJI | PROFESSOR | M.E., Ph.D., |
3 | Dr.R.ALLEN JOSEPH | ASSISTANT PROFESSOR | M.Tech.,Ph.D., |
4 | Mrs.K.ANDAL | ASSISTANT PROFESSOR | M.E.,(Ph.D.,) |
5 | Ms.S.VINITHA | ASSISTANT PROFESSOR | M.Tech |
6 | Mrs.R.UMASHANGARI | ASSISTANT PROFESSOR | M.Tech |
7 | Ms.S.PAVITHRA | ASSISTANT PROFESSOR | M.Tech |
8 | Mrs.L.SATHIYA | ASSISTANT PROFESSOR | M.E |
9 | Mrs.A.DHARANI | ASSISTANT PROFESSOR | M.E |
10 | Mrs.V.SARANYA | ASSISTANT PROFESSOR | B.E., M.E |
11 | Mr.S.SURESHKANNAN | ASSISTANT PROFESSOR | M.E |
12 | Mr.R.DHANASEKARAN | ASSISTANT PROFESSOR | M.Tech |
13 | Mrs.V.CHITHRA | ASSISTANT PROFESSOR | M.E |
14 | Mr.H.SATHYAMOORTHY | ASSISTANT PROFESSOR | M.E |
15 | Ms.S.SUMITHA | ASSISTANT PROFESSOR | M.Tech |
16 | Ms.S.SUJITHA | ASSISTANT PROFESSOR | M.Tech |
17 | Mrs.D.NAGAMANY ABIRAMI | ASSISTANT PROFESSOR | M.Tech |
Don’t miss our future updates! Get Subscribed Today!
©2023. SVCET. All Rights Reserved.