The Department of Management Studies (DoMS) established in the year 2022 and it offers Master of Business Administration (MBA) Programme. It is a 4 semester regular Programme for two years. This Programme is affiliated to Pondicherry University and approved by AICTE. In the First year, core management concepts and techniques are taught and in the final year advanced Skills and knowledge in the areas of specialization opted by the students are nurtured.
To broaden the students experience and sharpen their management skills, they undergo various projects & field surveys. At regular intervals, the Department organises Seminars, Training Programmes, and Workshops on current issues and emerging concepts, which are delivered by eminent scholars, academicians, and corporate personalities. We encourage students to actively participate in class room discussion, case discussion, report preparation and various other activities.
The Department fosters and develops Postgraduates who hold leadership roles in organizations or become entrepreneurs to contribute their best to the modern business environment
To unleash the leaders by delivering holistic Education, Excellence in employment and nurturing Entrepreneurship through value based Education driven by research to establish the global prominence.
To enhance employability by promoting necessary competencies in students through Skill based training and exposure in advanced areas by impactful and ethical teaching
To provide experience based learning by offering Internships through multitude of pathways
To nurture innovation through Incubation for promoting Entrepreneurship
To provide excellence in faculty by encouraging high quality research and Industry Interactions
S.No | Name of the Laboratories | Year / Sem |
1 | Business Analytics Lab 1 | I/I |
2 | Communication skill Workshop | I/I |
3 | System Skill Workshop | I/I |
4 | Business Analytics Lab 2 | I/II |
5 | Selling & Negotiation Skills | I/II |
6 | Business Valuation Lab | II/ IV |
On June 23, 2023, a group of 59 students and 4 faculties from Department of Management studies, SVCET visited Modern Bakers Pvt. Ltd in Chennai for an industrial visit. The purpose of the visit was to gain insights into the operations, production processes, supply chain Management, Quality Control, Marketing strategies and management practices of the company. The company has been in the business for over two decades and has established a strong presence in the local and regional markets.
The industrial visit to Modern Bakers Pvt. Ltd proved to be an enriching experience for the MBA students of Sri Venkateshwaraa College of Engineering and Technology. It offered them practical insights into bakery operations, quality control, supply chain management, and marketing strategies. The visit bridged the gap between theoretical learning and real-world applications, fostering a deeper understanding of the bakery industry.
S.NO | Student name | Company name | Location |
1 | Siva Shalini.G |
iTNT |
Chennai |
2 | Priyadharshini . M | ||
3 | Ananthi.B | ||
4 | Rakshagan.V | ||
5 | Gopinath.V |
5K Car care pvt.Ltd |
Chennai |
6 | Arunachalam .N | ||
7 | Mahesh.N | ||
8 | Sujaykumar.B | ||
9 | Sudharasan.D | ||
10 | Vignesh.K | NIKITA containers Pvt.Ltd | Puducherry |
11 | Arafath Begam.R |
HUL – Detergents |
Puducherry |
12 | Harini.D | ||
13 | Prishila Mary.S |
RANE MADRAS Ltd |
Puducherry |
14 | Mouhamad Fahima.M | ||
15 | Abdul Rahim.J |
LUCAS TVS Ltd |
Puducherry |
16 | Abu Iyoob.A | ||
17 | Gowtham.M | ||
18 | Vishnuvaradhan.A | ||
19 | Dharshana.S.R | Integra Software services Pvt.Ltd | Puducherry |
20 | Preethi.V | ||
21 | Vishva.R | IRIS KPO Resourcing INDIA Pvt Ltd | Chennai |
22 | Subasri. S | Cherri Technologies – Software Company | Puducherry |
23 | Lokesh Kumar.G | ||
24 | Vishwa.R | LANSON Motors Pvt.Ltd | Kirumampakkam |
25 | Nagaraja.S | ||
26 | Karthik.K | Bright Brothers Ltd | Thirubhuvanai |
27 | Abinaya.P | ||
28 | Yuvashree.G | Rane Madras Ltd | Puducherry |
29 | Abitha.K | ||
30 | Mohanalakshmi.A | RANE BRAKES Lining Limited | Puducherry |
31 | Ramon Anitha.R | Lumina Datamatics Ltd | Puducherry |
32 | Vidhya.V | ||
33 | Praveen.K | ||
34 | Harshini.K | EATON Power Quality Pvt Ltd | Puducherry |
35 | Ramiya.S | ||
36 | Divya.M | ||
37 | Eswari.S | HI DESIGN | Puducherry |
38 | Kavipriyadevi.R | ||
39 | Vinoth.O | MANATECH ELECTRONICS Pvt Ltd | Puducherry |
40 | Suriyaprakash .D | ||
41 | Dhanraj Kumar.K | Ganges Internationale Pvt.Ltd | Puducherry |
42 | Arunkumar . A | ||
43 | Sathiya Seelan.M | ||
44 | Tamizhvalavan.P | Nithiya packaging Pvt Ltd | Puducherry |
45 | Hariharan.M | ||
46 | Eswar.K | Krishna Organic Farms | Puducherry |
47 | Kethan.B | ||
48 | Shajahan.S | ||
49 | Arunkumar . S | Strides Pharma Science Limited | Puducherry |
50 | Neena.R |
EID Parry Sugar Mill |
Cuddalore |
51 | Mohammed Hakim.N | ||
52 | Sowmiya.T | ||
53 | Shrenkumar.V | ||
54 | Sanjai.S | ||
55 | Ezhil Vasanthan.S | Narmada Plastics | Puducherry |
56 | Madhavan.S | ||
57 | Saranya.S | HUL – PP | Puducherry |
58 | Saranyadevi.I | ||
59 | Priyadharshini .S | ||
60 | Vaishnavi.S | PONLAIT – The Pondcherry Co-Operative Milk Producers Union Ltd. | Puducherry |
Sl No | Students Name | Company | Location |
1 | Dhanraj kumar.K |
Hidesign |
Puducherry |
2 | Hariharan.M | ||
3 | Mohanalakshimi.A | ||
4 | Subasri.S |
Lumina Datamatics Limited |
Puducherry |
5 | Vaishnavi.S | ||
6 | Madhavan.S |
Reachskyline |
Chennai |
7 | Lokesh kumar.G | ||
8 | Vishwa.R | ||
9 | Mahesh.N | Rane Brakes Limited | Puducherry |
10 | Tamizhvalavan.P | ||
11 | Kavipriyadevi.R |
Gestamp Automotive Chennai Pvt Ltd. |
Chennai |
12 | Mohamed Hakim.N | ||
13 | Harini.D | ||
14 | Preethi.V |
Integra Software Services Pvt, Ltd. |
Puducherry |
15 | Praveen.K | ||
16 | Ramon Anitha.R | ||
17 | Gowtham.M | Lucas TVS Limited | Puducherry |
18 | Vishnuvaradhan.A | ||
19 | Nagaraja.S | Narmada Plastics Pvt, Ltd. | Puducherry |
20 | Sanjai.S |
5K Car Care Pvt, Ltd. |
Chennai |
21 | Sudharsan.D | ||
22 | Sujay Kumar.B | ||
23 | Gopinath.V | ||
24 | Yuvashree.G | ||
25 | Karthik.K | Classic Industry | Chennai |
26 | Rakshagan.V |
L&T Constructions |
Chennai |
27 | Priyadharshini.M | ||
28 | Ananthi.B |
PreludeSys India Ltd. |
Chennai |
29 | Siva Shalni.G | ||
30 | Abitha.K |
Tamilnadu Skill Apex development |
Chennai |
31 | Abinaya.P | ||
32 | Eswari.S | ||
33 | Priyadharshini . S |
34 | Surya prakash.D |
IWL India Ltd. |
Chennai |
35 | Sathiyaseelan.M | ||
36 | Neena.R |
Severn Glocon valve Pvt, Ltd. |
Chennai |
37 | Ramiya.S | ||
38 | Sowmiya.T | ||
39 | Mouhmmad Fahima.M | ||
40 | Arunkumar.A | ||
41 | Saranya.S | ||
42 | Ezhilvasanthan.S | ||
43 | Vishva.R |
Go4global Consulting Pvt, Ltd. |
Chennai |
44 | Vinoth.O | ||
45 | Arafath Begam . R | Twilight IT Solution | Puducherry |
46 | Harshini . K | MANATEC Electronics Pvt, Ltd. | Puducherry |
47 | Prishila Mary . S | ||
48 | Dhivya.M | GKN Automotive | Chennai |
49 | Saranyadevi.I | ||
50 | Vignesh.K | Whirlpool India | Puducherry |
51 | Eswar.K | ||
52 | Ketan.B | SRM Technologies Pvt, Ltd. | Chennai |
53 | Shajahan.S | Royal Enfield ,Oragadam | Chennai |
54 | Arunkumar.S | Strides Shasun Pharmaceutical Pvt.ltd |
Puducherry |
55 | Dharshana.S.R | Reliance Jio Info com Ltd | Puducherry |
56 | Abdul Rahim .J |
Poclain Hydraulics Pvt, Ltd. |
Puducherry |
57 | Abu Iyoob.A | ||
58 | Shren Kumar.V |
Bonn Schtering Bio Sciences |
Puducherry |
59 | Arunachalam.N |
S.No | Name | Event | Prize | Cash award | Organizing College | Date |
1 | Kethan | Best Manager | I Prize | 500 | Community College , Pondicherry | 29,30,31 3.23 |
2 | D.Suryaprakash | Mobile Photography | I Prize | Nil | Christ College of Engineering & Technology | 5.4.23 |
3 | S.Subasri | Picture perfect | I Prize | Nil | Christ College of Engineering & Technology | 5.4.23 |
M. Mouhamad Fahima | ||||||
4 | S.Nagaraja | Picture perfect | II Prize | Nil | Christ College of Engineering & Technology | 5.4.23 |
R Viswa | ||||||
5 | D. Sudharsan | Business Quiz | I Prize | Nil | Christ College of Engineering & Technology | 5.4.23 |
V. Gopinath | ||||||
6 | Madhavan | IPL Auction | 1StPrize | 500 | Pondicherry University | 17 & 18.4.23 |
Vinoth | ||||||
R. Vishva | ||||||
Karthick | ||||||
7 | Arunkumar .s | IPL Auction | IIPrize | 500 | Pondicherry University | 17 & 18.4.23 |
Sujay Kumar .B | ||||||
Sudharsan | ||||||
Praveen kumar | ||||||
8 | M.Divya | QUIZ | IIPrize | 500 | Pondicherry University | 17 & 18.4.23 |
S.Prishila Mary | ||||||
K. Harshini | ||||||
S.Saranya | ||||||
9 | B.Anandhi | Shark Tank | I Prize | 5000 | Pondicherry University | 17 & 18.4.23 |
R.Kavipriya devi | ||||||
Hariharan | ||||||
Sanjai | ||||||
10 | M.Priyadharshini | Business Analytics | I Prize | 1500 | Pondicherry University | 17 & 18.4.23 |
Rakshagan | ||||||
Lokesh Kumar | ||||||
11 | R.Kavipriya devi | Start up Ideas | I Prize | Nil | Pondicherry University ( BANCQUEST,2K23) | 28.4.23 |
B.Anandhi | ||||||
12 | S.Arunkumar | QUIZ Busters | IIPrize | Nil | Pondicherry University ( BANCQUEST,2K23) | 28.4.23 |
D.Suryaprakash |
Don’t miss our future updates! Get Subscribed Today!
©2023. SVCET. All Rights Reserved.